summaryrefslogtreecommitdiff
path: root/Resources/KeyArrow.png
blob: 7436b7e82f6770716db0321fa1b074232e645f67 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 40 08 06 00 00 00 7b 8e 75 .PNG........IHDR.......@.....{.u
0020 ae 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 44 45 36 32 33 44 37 33 30 44 35 36 31 31 45 31 42 43 45 38 44 46 34 39 32 30 p.iid:DE623D730D5611E1BCE8DF4920
0260 31 30 42 34 42 35 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 10B4B5".xmpMM:DocumentID="xmp.di
0280 64 3a 44 45 36 32 33 44 37 34 30 44 35 36 31 31 45 31 42 43 45 38 44 46 34 39 32 30 31 30 42 34 d:DE623D740D5611E1BCE8DF492010B4
02a0 42 35 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e B5">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 44 42 45 30 34 36 32 30 44 34 39 31 31 stanceID="xmp.iid:3DBE04620D4911
02e0 45 31 42 43 45 38 44 46 34 39 32 30 31 30 42 34 42 35 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E1BCE8DF492010B4B5".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 45 36 32 33 44 37 32 30 44 35 36 31 31 45 31 42 43 ntID="xmp.did:DE623D720D5611E1BC
0320 45 38 44 46 34 39 32 30 31 30 42 34 42 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 E8DF492010B4B5"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e f4 50 64 80 00 00 02 1a 49 44 41 54 78 da 62 fc packet.end="r"?>.Pd.....IDATx.b.
0380 ff ff 3f c3 40 02 c6 51 07 8c 3a 60 d4 01 a3 0e 18 75 c0 a8 03 46 1d 30 ea 80 51 07 8c 3a 60 d4 ..?.@..Q..:`.....u...F.0..Q..:`.
03a0 01 a3 0e 18 75 c0 a8 03 46 1d 30 ea 80 51 07 8c 3a 60 d4 01 a3 0e 18 75 c0 a8 03 46 1d 30 ea 00 ....u...F.0..Q..:`.....u...F.0..
03c0 74 07 38 2e 78 7d 86 96 16 ee 4f 10 35 c1 e9 00 bb 39 cf cf d0 c3 d7 87 52 24 e1 8e 60 41 96 f8 t.8.x}....O.5....9......R$..`A..
03e0 fb e7 4f 1b 90 aa 82 f1 e3 fd 64 8d 89 31 10 39 10 61 6c 64 7a e9 b6 c7 67 91 94 b7 21 eb 45 71 ..O.......d..1.9.aldz...g...!.Eq
0400 c0 d1 0c d9 75 66 93 ee 32 20 3b 02 04 1e 3e fc 49 96 4f c5 c5 59 c1 0e f8 fd eb 17 dc f2 53 79 ....uf..2.;...>.I.O..Y........Sy
0420 ca eb 08 26 42 a3 ee 6b 41 c8 8e 48 8f d2 32 06 a9 bb 7c f9 13 8a ba 9f 3f 7f 42 f1 2f 86 5f bf ...&B..kA..H..2...|.....?.B./._.
0440 7e 33 fc f9 03 c2 7f 19 2c 2c 14 18 fe fe fd cf b0 f5 d0 73 14 9f 9f 2b d5 5a 87 6e 17 0b 36 97 ~3......,,.........s...+.Z.n..6.
0460 83 14 ea b4 9c 87 87 04 c8 30 90 03 fe fc f9 07 b4 e8 17 c3 f7 ef df e1 18 9b 07 be 7f ff 0d d4 .........0......................
0480 03 54 fb 13 1e 72 6d 57 6a 0c d7 91 9c 0d d5 6b 4f a0 84 44 4a 94 81 f1 6f a0 0f f7 1c b8 85 55 .T...rmWj......kO..DJ...o......U
04a0 bd 81 ae 34 c3 df 7f ff 18 76 ec 7f 80 e2 f3 9b cd 16 eb 70 d9 c1 82 2f 0e 41 1a 15 cb 0e c0 43 ...4.....v.........p.../.A.....C
04c0 e2 fd f7 3f 0c ff fe fd 67 f8 cc c6 85 55 fd 87 df c0 d0 fa c7 08 f4 f9 0f b8 e5 f7 bb 1c d6 51 ...?....g....U.................Q
04e0 5c 10 49 e7 ed 44 09 09 f7 08 6b e3 3f 40 87 1c bd f7 19 e2 73 69 6e 06 10 ff cc e6 93 28 3e 7f \.I..D....k.?@......sin......(>.
0500 3a c9 7d 1d 21 b3 99 88 49 cd 20 83 7e ff fc d9 06 c4 0c 20 fc ea 2f 2b c3 cb 7f ac 0c ef 39 78 :.}.!...I...~........./+......9x
0520 c1 f8 25 03 1b 10 b3 33 c0 e4 41 6a 89 b1 9c e4 a2 58 20 61 35 4a 48 c8 25 04 03 43 82 81 e1 d9 ..%....3..Aj.....X.a5JH.%..C....
0540 a2 b5 28 3e ff b0 20 74 1d b1 66 32 91 92 af 41 06 ff 01 fa 0e 88 19 40 f8 c3 5f 26 86 8f ff 98 ..(>...t..f2...A.......@.._&....
0560 18 60 7c 90 1c 29 96 93 5d 19 b1 07 cf 0b 42 2f ac 40 3e ff b9 36 69 1d a9 66 91 5d 1b b2 f8 cf .`|..)..].....B/.@>..6i..f.]....
0580 42 76 44 db 9f 8d 69 eb c8 31 67 c0 ab 63 80 00 03 00 89 14 a8 41 5e c5 32 c2 00 00 00 00 49 45 BvD...i..1g..c.......A^.2.....IE
05a0 4e 44 ae 42 60 82 ND.B`.