summaryrefslogtreecommitdiff
path: root/Resources/DelFolder.png
blob: ca77aad82b0fdd85bc2987930d47855f2b935bcb (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 42 36 35 35 33 46 44 30 32 41 45 45 31 31 45 31 42 38 35 31 39 30 30 35 41 37 p.iid:B6553FD02AEE11E1B8519005A7
0260 43 46 36 32 38 37 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 CF6287".xmpMM:DocumentID="xmp.di
0280 64 3a 42 36 35 35 33 46 44 31 32 41 45 45 31 31 45 31 42 38 35 31 39 30 30 35 41 37 43 46 36 32 d:B6553FD12AEE11E1B8519005A7CF62
02a0 38 37 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 87">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 36 35 35 33 46 43 45 32 41 45 45 31 31 stanceID="xmp.iid:B6553FCE2AEE11
02e0 45 31 42 38 35 31 39 30 30 35 41 37 43 46 36 32 38 37 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E1B8519005A7CF6287".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 36 35 35 33 46 43 46 32 41 45 45 31 31 45 31 42 38 ntID="xmp.did:B6553FCF2AEE11E1B8
0320 35 31 39 30 30 35 41 37 43 46 36 32 38 37 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 519005A7CF6287"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c0 47 5e ba 00 00 02 1f 49 44 41 54 78 da 62 fc packet.end="r"?>.G^.....IDATx.b.
0380 ff ff 3f c3 40 02 c6 01 77 80 71 f9 6e 4a f4 0b 01 b1 07 89 7a 76 00 f1 3b 18 87 89 ce 96 33 40 ..?.@...w.q.nJ......zv..;.....3@
03a0 f5 08 c3 38 2c d0 28 88 26 d7 15 67 3b 5d 97 fc f9 f7 8f e1 f7 df bf 0c bf fe fc 61 f8 09 c4 bf ...8,.(.&..g;].............a....
03c0 a0 18 24 96 f3 54 82 e1 e7 cf bf 0c df be fd 02 e2 df 0c 9c 47 4f c6 20 39 7c 29 13 25 96 53 01 ..$..T..............GO..9|).%.S.
03e0 44 33 1a 96 ee 04 b9 88 e1 70 b3 c2 62 52 74 ee bc f0 05 ce 76 37 e0 21 d9 66 db da 07 b1 b0 28 D3.......p..bRt.....v7.!.f.....(
0400 60 04 31 40 51 f1 e5 87 3c 51 9a 79 38 1e 32 b8 e9 73 33 6c 3c cd 01 e6 6f 38 c5 c0 e0 ac 2b 4e `.1@Q...<Q.y8.2..s3l<...o8....+N
0420 b4 e5 20 fd 30 7b 59 40 39 01 2c fa 1f e4 08 e2 0c f8 fc 5d 9e 81 17 68 88 bf c9 0f 86 0d 50 47 ....0{Y@9.,........]...h......PG
0440 ec b9 f4 92 68 07 70 b0 82 43 0f 6c 2f 13 c8 e7 60 0c 4c 48 70 36 11 f8 d3 77 39 b0 1e 7f e3 6f ....h.p..C.l/...`.LHp6...w9....o
0460 24 e9 43 b7 0b 29 0a 18 18 fe 91 58 26 7d fc a1 c0 c0 c7 fe 00 e8 88 ef 24 a6 00 1e 86 96 75 6f $.C..).....X&}..........$.....uo
0480 18 51 d2 00 d0 59 0c e4 94 8a 1f 89 4c 37 c8 80 9f fd 3e 22 0d c0 43 00 e8 fd 7f 74 2a 95 41 76 .Q...Y......L7....>"..C....t*.Av
04a0 61 24 42 90 ef ff d1 a9 5e 80 86 34 66 08 fc 1f 88 10 40 24 c2 7f 74 0c 81 7f b8 d2 c0 ff 81 0b a$B.....^..4f.....@$..t.........
04c0 01 86 ff f4 8b 02 88 5d 18 21 40 c7 28 f8 87 2d 0a e8 18 02 ff d1 42 80 69 80 d2 00 13 55 d3 c0 .......].!@.(..-......B.i....U..
04e0 03 1f 07 a2 d5 3e 61 f8 c1 f0 df ba 05 5e 19 31 82 31 b4 1c 20 07 df 06 5a fe 1b 68 18 29 b8 78 .....>a......^.1.1......Z..h.).x
0500 51 6a 39 c8 5e 96 7f ff fe 41 db 85 ff c1 90 1c f0 13 4a 47 7a b9 13 a5 7e cd b6 8d 60 3d 20 bb Qj9.^....A........JGz...~...`=..
0520 59 fe fc f9 c3 02 16 a5 a0 22 80 39 e0 fd d9 b3 44 aa ff cf 00 ac 3f 19 41 76 c3 1d 00 4a 99 e2 Y........".9....D.....?.Av...J..
0540 0c 57 c9 72 c0 9f ff 90 ea 78 ed 8b c7 44 eb f9 0a 75 00 a3 58 d4 bc 2a 6a a4 ec f0 0d c5 59 a4 .W.r.....x...D...u..X..*j.....Y.
0560 a8 5f 19 d0 3b 0d 56 23 f1 0a 87 cf 2e 18 88 26 f1 db 95 a9 13 18 a1 6c 50 8b 92 1f 88 b9 29 ec ._..;.V#.......&.......lP.....).
0580 ac 10 55 0c 00 31 a8 51 f8 11 88 5f 32 8e 76 4e 07 da 01 00 01 06 00 e7 5f d1 cc eb 41 f3 eb 00 ..U..1.Q..._2.vN........_...A...
05a0 00 00 00 49 45 4e 44 ae 42 60 82 ...IEND.B`.