summaryrefslogtreecommitdiff
path: root/Resources/Anm/Ladder.png
blob: daac27a905b2ee9dee1cdeedbb617b8057bcd9ad (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 26 00 00 00 26 08 06 00 00 00 a8 3d e9 .PNG........IHDR...&...&......=.
0020 ae 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 38 45 43 31 37 30 39 45 30 44 46 38 31 31 45 31 41 39 36 37 41 43 42 45 39 39 p.iid:8EC1709E0DF811E1A967ACBE99
0260 32 39 41 30 33 44 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 29A03D".xmpMM:DocumentID="xmp.di
0280 64 3a 38 45 43 31 37 30 39 46 30 44 46 38 31 31 45 31 41 39 36 37 41 43 42 45 39 39 32 39 41 30 d:8EC1709F0DF811E1A967ACBE9929A0
02a0 33 44 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 3D">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 45 43 31 37 30 39 43 30 44 46 38 31 31 stanceID="xmp.iid:8EC1709C0DF811
02e0 45 31 41 39 36 37 41 43 42 45 39 39 32 39 41 30 33 44 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E1A967ACBE9929A03D".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 45 43 31 37 30 39 44 30 44 46 38 31 31 45 31 41 39 ntID="xmp.did:8EC1709D0DF811E1A9
0320 36 37 41 43 42 45 39 39 32 39 41 30 33 44 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 67ACBE9929A03D"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 6d 7d 64 20 00 00 03 82 49 44 41 54 78 da cc 58 packet.end="r"?>m}d.....IDATx..X
0380 41 68 13 41 14 fd 1b 3c 6c 2f 42 3c a5 e0 61 03 6d c9 16 51 0a 1e 8c 88 88 d1 54 ab 81 66 8b 87 Ah.A...<l/B<..a.m..Q......T..f..
03a0 9e 7a a8 d7 a2 a5 1e 0a e6 58 c4 4b 11 e9 4d 72 b0 a7 1e a4 69 20 2a b4 b4 96 a2 b4 3d 08 a9 28 .z.......X.K..Mr....i.*.....=..(
03c0 4d a9 42 f6 20 34 27 45 3c ec 5e 64 9d 3f d9 69 b7 db dd 66 66 9a 94 0c 4c 67 f6 cf 64 e6 cd fb M.B..4'E<.^d.?.i...ff...Lg..d...
03e0 7f df df 29 14 8b c5 3b 8e e3 40 bb d5 08 b4 69 39 73 1a 9b f4 a7 fb 4b bb df 77 bb d8 73 4f 77 ...)...;..@....i9s.....K..w..sOw
0400 cf 8f c5 a5 c5 4c cb 81 0d 19 43 73 7b 1b 85 41 af ad 33 69 14 e7 0b f3 c3 d8 47 50 b3 b3 b3 09 .....L....Cs{..A..3i......GP....
0420 36 36 32 32 d2 78 d1 93 c4 98 91 35 e6 92 31 b0 b0 ae 00 31 a9 2a ad d8 67 76 9c a3 69 5a c5 b2 6622.x.....5..1....1.*..gv..iZ..
0440 2c 87 55 7c 4e df 4e 97 8e 5b 5b 1a 18 03 e5 05 e4 af 2e 40 67 e6 e5 0c 82 d9 07 b6 b6 b6 46 c1 ,.U|N.N..[[........@g.........F.
0460 b5 24 f8 d1 75 53 35 50 6f aa 6a e8 1c 1c 23 73 60 f5 d1 18 4c 8c 4f 08 ad 1f 91 8d 29 b6 71 a3 .$..uS5Po.j...#s`...L.O.....).q.
0480 c2 33 a7 69 31 16 e6 42 b4 05 d9 c9 36 8e 70 8c c9 c4 17 02 0b 03 e5 07 07 6e 5f 24 be b0 4a cb .3.i1..B....6.p..........n_$..J.
04a0 c5 07 db 3e e4 a6 46 2e 53 a3 51 da 5e c7 3f b1 58 6b 62 ec 24 05 0f d4 92 e0 67 81 2f b2 89 cc ...>..F.S.Q.^.?.Xkb.$.....g./...
04c0 fc 88 8c 4c ac 7f cc ab de cd 82 36 f4 da 45 0f 20 9f 92 56 73 b0 71 05 20 b9 29 ce c6 a8 a6 ed ...L.......6..E....Vs.q...).....
04e0 60 ae 6c 1a 63 98 88 e3 f1 78 65 4f d5 cc f8 b3 3a 61 08 4e a6 34 4a e0 dc c0 d8 d7 41 e1 4d 01 `.l.c....xeO....:a.N.4J.....A.M.
0500 13 71 82 b4 90 af 69 fb e0 82 00 a2 2d 45 da 15 0f a3 bc 6c 61 51 a8 98 35 28 c8 14 29 f4 eb a0 .q....i.....-E.....laQ..5(..)...
0520 f2 ad 02 fa 05 9d b6 c6 03 03 1e c6 4c 48 f6 11 20 e5 c3 bf c9 6d 1e 80 42 29 61 c0 aa d5 aa de ............LH.......m..B)a.....
0540 d4 e0 cf bf ca d3 16 41 05 15 04 17 d4 97 4d 49 52 c1 3f dc d1 01 5b 5a dd 95 d4 a5 65 b3 0e c8 .......A......MIR.?...[Z....e...
0560 7d 19 52 2e 5b 0c 94 a8 1b 85 e5 02 59 d3 75 1d c6 48 bf 5a ab 51 9b 09 ef 29 a0 a7 5b 2a 3c 19 }.R.[.......Y.u..H.Z.Q...)..[*<.
0580 77 20 a5 6d 03 49 39 81 4c f1 04 bd 10 63 78 d2 e9 17 d3 ec 31 e1 1f 47 30 7d 59 3d 54 4c 45 d9 w..m.I9.L....cx.....1..G0}Y=TLE.
05a0 e2 66 0c 4f 8a 41 eb 2e be 23 23 9a 22 6c 71 33 76 b5 53 a9 4b 80 ba 9d 49 77 3f 2e 8d ba ac a1 .f.O.A...##."lq3v.S.K...Iw?.....
05c0 1b fd 4c 31 fb a8 36 00 ec 10 a2 6c 71 03 5b df ab 4b 8a 12 af 1c da 3c 08 14 b3 fd 5e e0 bb 0d ..L1..6....lq.[..K.....<....^...
05e0 35 25 f8 91 2d 14 da 30 50 7e d6 70 2e 8a b3 0c 30 2e 81 f5 0a 6d 34 5b a5 6e 2c 2f 54 20 69 f7 5%..-..0P~.p....0....m4[.n,/T.i.
0600 a2 7b 03 19 63 73 34 18 e0 16 55 29 c6 10 14 61 61 1f d4 11 81 25 20 eb 2e 8c 37 e5 bb 2d c2 1b .{..cs4...U)...aa....%....7..-..
0620 fc 9d b6 99 98 8a f5 1e 01 45 00 e1 9b a1 90 e4 8e ec 50 17 fa d9 93 71 27 97 2b 09 30 e7 9e 16 .........E........P....q'.+.0...
0640 3c 96 ab 6d 2b 2c fe d8 ad 9b 31 cb 80 fd 7b ad 50 6d 89 5d 4e 2f f3 be 0c c2 1f 8a 2c 0f 62 fb <..m+,....1...{.Pm.]N/......,.b.
0660 ce 3c b0 ff fd ba 94 c1 4d cf fe 31 35 6f 8c dd 5d 56 e0 79 06 d4 fb e7 41 ad 7d 5e ba c5 cb de .<......M..15o..]V.y....A.}^....
0680 b1 8c a1 0b 51 2a 5c 1d c3 89 f6 54 16 68 ae c9 2d 00 b2 a0 92 71 c5 fb 9b 4b e7 14 0b 41 84 ad ....Q*\....T.h..-....q...K...A..
06a0 f9 f6 27 d8 5f 7e 39 1d 4d 4b e2 0c 00 01 69 b9 80 42 17 bf 46 d8 fc 54 0e b6 13 60 27 17 58 c6 ..'._~9.MK....i..B..F..T...`'.X.
06c0 16 13 58 d7 76 ec 69 bb 6e 18 c5 c9 52 61 10 dd e7 1f 9b 2c 81 8d 71 c6 85 8c e3 72 2b 7c 21 c6 ..X.v.i.n...Ra.....,..q....r+|!.
06e0 5b f6 c5 28 58 fe da e8 f6 ed ad 42 02 7b 9a a5 6d ff d5 d9 b6 c0 fe 0b 30 00 2d b3 b6 c4 8b dd [..(X......B.{..m.......0.-.....
0700 27 ae 00 00 00 00 49 45 4e 44 ae 42 60 82 '.....IEND.B`.