diff options
author | Treeki <treeki@gmail.com> | 2011-03-13 00:39:55 +0100 |
---|---|---|
committer | Treeki <treeki@gmail.com> | 2011-03-13 00:39:55 +0100 |
commit | e6255e712993a096fc9938e2fb4be1d181e1afc7 (patch) | |
tree | 92ae8718cb88995c1cb1770c243bff3516e7b5a9 | |
parent | 7d4e4c0b34a613dd3c0220475ae4e448197522c1 (diff) | |
download | kamek-e6255e712993a096fc9938e2fb4be1d181e1afc7.tar.gz kamek-e6255e712993a096fc9938e2fb4be1d181e1afc7.zip |
some cleanup, removed menu code from master branch. does not compile yet
-rw-r--r-- | 3dlib.yaml | 17 | ||||
-rw-r--r-- | 3dlib/maps/Cliff Dirt1.png | bin | 10175 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/Map__65_Noise.png | bin | 22072 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/W5_miki.png | bin | 4045 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/aut_stone01.jpg | bin | 7182 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/aut_stone01.png | bin | 8023 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/aut_stone02.jpg | bin | 4806 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/aut_stone02.png | bin | 5562 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/autumncastle1.jpg | bin | 3144 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/autumncastle1.png | bin | 5378 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/autumngrass.jpg | bin | 7600 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/autumngrass.png | bin | 19254 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/dot1.jpg | bin | 1453 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/dot1.png | bin | 1882 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/stump1.jpg | bin | 1373 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/stump1.png | bin | 2335 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/texCourseRim.png | bin | 321 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/texKinokoRed.png | bin | 15178 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/treetop_red.jpg | bin | 21060 -> 0 bytes | |||
-rw-r--r-- | 3dlib/maps/treetop_red.png | bin | 6206 -> 0 bytes | |||
-rwxr-xr-x | 3dlib/obj2tmdl - Copy.py | 347 | ||||
-rwxr-xr-x | 3dlib/obj2tmdl.py | 492 | ||||
-rw-r--r-- | 3dlib/testModel.arc | bin | 513408 -> 0 bytes | |||
-rw-r--r-- | 3dlib/testModel.mtl | 30 | ||||
-rw-r--r-- | 3dlib/testModel.obj | 37240 | ||||
-rw-r--r-- | 3dlib/testModel/t3d/mdl_testModel.tmdl | bin | 5141914 -> 0 bytes | |||
-rw-r--r-- | 3dlib/testModel/t3d/tex_testModel.tpl | bin | 135712 -> 0 bytes | |||
-rw-r--r-- | 3dlib/testModel_terrain_base.arc | bin | 514368 -> 0 bytes | |||
-rwxr-xr-x | 3dlib/tmdl2c.py | 5 | ||||
-rw-r--r-- | 3dlib/tpl_ext.S | 88 | ||||
-rw-r--r-- | 3dlib/treeki3d.cpp | 502 | ||||
-rw-r--r-- | 3dlib/treeki3d.h | 144 | ||||
-rw-r--r-- | NewerASM/pal_linkmap.map | 915 | ||||
-rwxr-xr-x | NewerASM/pal_out.bin | bin | 22304 -> 0 bytes | |||
-rw-r--r-- | NewerProject.yaml | 1 | ||||
-rw-r--r-- | processed/worldmap.yaml | 6 | ||||
-rw-r--r-- | src/worldmap.cpp | 1165 | ||||
-rw-r--r-- | src/worldmap.h | 20 | ||||
-rw-r--r-- | src/worldmap_new.cpp | 1358 | ||||
-rw-r--r-- | tools/hooks.pyc | bin | 5873 -> 5873 bytes | |||
-rw-r--r-- | worldmap.yaml | 2 |
41 files changed, 1413 insertions, 40919 deletions
diff --git a/3dlib.yaml b/3dlib.yaml deleted file mode 100644 index c1c99cb..0000000 --- a/3dlib.yaml +++ /dev/null @@ -1,17 +0,0 @@ ----
-source_files: [../3dlib/treeki3d.cpp, ../3dlib/tpl_ext.S]
-hooks:
- - name: CallT3DInit
- type: branch_insn
- branch_type: b
- src_addr_ntsc: 0xDEADBEEF
- src_addr_pal: 0x8015C018
- target_func: 'T3D::Init(bool)'
-
- - name: CallT3DDrawQueue
- type: branch_insn
- branch_type: b
- src_addr_ntsc: 0xDEADBEEF
- src_addr_pal: 0x80917A64
- target_func: 'T3D::DrawQueue(void)'
-
diff --git a/3dlib/maps/Cliff Dirt1.png b/3dlib/maps/Cliff Dirt1.png Binary files differdeleted file mode 100644 index 25c1611..0000000 --- a/3dlib/maps/Cliff Dirt1.png +++ /dev/null diff --git a/3dlib/maps/Map__65_Noise.png b/3dlib/maps/Map__65_Noise.png Binary files differdeleted file mode 100644 index 9df60cb..0000000 --- a/3dlib/maps/Map__65_Noise.png +++ /dev/null diff --git a/3dlib/maps/W5_miki.png b/3dlib/maps/W5_miki.png Binary files differdeleted file mode 100644 index a562cb2..0000000 --- a/3dlib/maps/W5_miki.png +++ /dev/null diff --git a/3dlib/maps/aut_stone01.jpg b/3dlib/maps/aut_stone01.jpg Binary files differdeleted file mode 100644 index a5a764c..0000000 --- a/3dlib/maps/aut_stone01.jpg +++ /dev/null diff --git a/3dlib/maps/aut_stone01.png b/3dlib/maps/aut_stone01.png Binary files differdeleted file mode 100644 index b834116..0000000 --- a/3dlib/maps/aut_stone01.png +++ /dev/null diff --git a/3dlib/maps/aut_stone02.jpg b/3dlib/maps/aut_stone02.jpg Binary files differdeleted file mode 100644 index 896e6b3..0000000 --- a/3dlib/maps/aut_stone02.jpg +++ /dev/null diff --git a/3dlib/maps/aut_stone02.png b/3dlib/maps/aut_stone02.png Binary files differdeleted file mode 100644 index a2f02c1..0000000 --- a/3dlib/maps/aut_stone02.png +++ /dev/null diff --git a/3dlib/maps/autumncastle1.jpg b/3dlib/maps/autumncastle1.jpg Binary files differdeleted file mode 100644 index 2b4802e..0000000 --- a/3dlib/maps/autumncastle1.jpg +++ /dev/null diff --git a/3dlib/maps/autumncastle1.png b/3dlib/maps/autumncastle1.png Binary files differdeleted file mode 100644 index 81c9e33..0000000 --- a/3dlib/maps/autumncastle1.png +++ /dev/null diff --git a/3dlib/maps/autumngrass.jpg b/3dlib/maps/autumngrass.jpg Binary files differdeleted file mode 100644 index b746488..0000000 --- a/3dlib/maps/autumngrass.jpg +++ /dev/null diff --git a/3dlib/maps/autumngrass.png b/3dlib/maps/autumngrass.png Binary files differdeleted file mode 100644 index 47717e9..0000000 --- a/3dlib/maps/autumngrass.png +++ /dev/null diff --git a/3dlib/maps/dot1.jpg b/3dlib/maps/dot1.jpg Binary files differdeleted file mode 100644 index 540553b..0000000 --- a/3dlib/maps/dot1.jpg +++ /dev/null diff --git a/3dlib/maps/dot1.png b/3dlib/maps/dot1.png Binary files differdeleted file mode 100644 index 0b60bf4..0000000 --- a/3dlib/maps/dot1.png +++ /dev/null diff --git a/3dlib/maps/stump1.jpg b/3dlib/maps/stump1.jpg Binary files differdeleted file mode 100644 index 6cf0b0f..0000000 --- a/3dlib/maps/stump1.jpg +++ /dev/null diff --git a/3dlib/maps/stump1.png b/3dlib/maps/stump1.png Binary files differdeleted file mode 100644 index 4284ee6..0000000 --- a/3dlib/maps/stump1.png +++ /dev/null diff --git a/3dlib/maps/texCourseRim.png b/3dlib/maps/texCourseRim.png Binary files differdeleted file mode 100644 index d57795d..0000000 --- a/3dlib/maps/texCourseRim.png +++ /dev/null diff --git a/3dlib/maps/texKinokoRed.png b/3dlib/maps/texKinokoRed.png Binary files differdeleted file mode 100644 index 407dbfb..0000000 --- a/3dlib/maps/texKinokoRed.png +++ /dev/null diff --git a/3dlib/maps/treetop_red.jpg b/3dlib/maps/treetop_red.jpg Binary files differdeleted file mode 100644 index 4628b87..0000000 --- a/3dlib/maps/treetop_red.jpg +++ /dev/null diff --git a/3dlib/maps/treetop_red.png b/3dlib/maps/treetop_red.png Binary files differdeleted file mode 100644 index f465cd8..0000000 --- a/3dlib/maps/treetop_red.png +++ /dev/null diff --git a/3dlib/obj2tmdl - Copy.py b/3dlib/obj2tmdl - Copy.py deleted file mode 100755 index e265cb5..0000000 --- a/3dlib/obj2tmdl - Copy.py +++ /dev/null @@ -1,347 +0,0 @@ -#!/usr/bin/env python
-# Obj2tmdl
-# Converter for Wavefront OBJ => Treeki Model
-
-import os
-import struct
-import sys
-u32 = struct.Struct('>I')
-u16 = struct.Struct('>H')
-u8 = struct.Struct('>B')
-f32 = struct.Struct('>f')
-
-sys.path.append('/home/Treeki/Wii.py/Wii.py')
-import Wii
-
-class MaterialLib:
- class Material:
- pass
-
-
- def __init__(self, filename):
- self.current_mat = None
- self.materials = {}
-
- for line in open(filename, 'r'):
- self.parse_line(line)
-
-
- def parse_line(self, line):
- line = line.strip()
- if line == '' or line[0] == '#':
- return
-
- line = line.split()
- cmd = line[0]
-
- if cmd == 'newmtl':
- self.current_mat = MaterialLib.Material()
- self.materials[line[1]] = self.current_mat
-
- elif cmd == 'map_Ka':
- self.current_mat.texture = ' '.join(line[1:])
-
-
- def prepare_textures(self):
- # get a list of every texture file used
- self.texture_id = {}
- textures = []
- id = 0
-
- for mat in self.materials.values():
- if hasattr(mat, 'texture'):
- if mat.texture not in textures:
- textures.append(mat.texture)
- self.texture_id[mat.texture] = id
- id += 1
-
-
- if len(textures) == 0:
- self.tpl = None
- return
-
- # create a gxtexconv script file and an ID mapping
- #script = []
- #self.texture_id = {}
- #
- #for tex, id in zip(textures, range(len(textures))):
- # script.append('<filepath=\"%s\" id=\"tex%d\" colfmt=5 />' % (tex.replace('\\','/'),id))
- # self.texture_id[id] = tex
- #
- #print script
- #
- #open('texture_script_temp_0991.scf', 'w').write('\n'.join(script))
- #
- #os.system('gxtexconv -s texture_script_temp_0991.scf -o generated_texture_0991.tpl')
-
- # fix this later
- texture_files = [tex.replace('\\','/').replace(' ','\\ ').replace('.jpg','.png') for tex in textures]
- print 'zetsubou wpng RGB5A3 %s generated_texture_0991.tpl' % ' '.join(texture_files)
- os.system('zetsubou wpng RGB5A3 %s generated_texture_0991.tpl' % ' '.join(texture_files))
- self.tpl = open('generated_texture_0991.tpl', 'rb').read()
-
- #os.remove('texture_script_temp_0991.scf')
- os.remove('generated_texture_0991.tpl')
-
-
-
-class ObjReader:
- class ObjShape:
- def __init__(self, name):
- self.faces = []
- self.shape_name = name
- self.material_name = None
-
-
- class ObjFace:
- __slots__ = ('vertices', 'texcoords', 'normals')
-
- def __init__(self, vertices, texcoords, normals):
- self.vertices = vertices
- self.texcoords = texcoords
- self.normals = normals
-
-
- def __init__(self):
- self.material_lib = None
-
- self.vertex_lists = []
- self.texcoord_lists = []
- self.normal_lists = []
- self.shapes = []
-
- self.current_shape = None
-
-
- def parse_line(self, line):
- line = line.strip()
- if line == '' or line[0] == '#':
- return
-
- line = line.split()
- cmd = line[0]
-
- if cmd == 'v':
- self.vertex_lists.append(map(float, line[1:]))
-
- elif cmd == 'vt':
- self.texcoord_lists.append(map(float, line[1:])[:2]) # chop off third coord
-
- elif cmd == 'vn':
- self.normal_lists.append(map(float, line[1:]))
-
- elif cmd == 'f':
- v, t, n = [], [], []
-
- for entry in line[1:]:
- entry_split = map(lambda x:-1 if x == '' else int(x), entry.split('/'))
-
- v.append(self.vertex_lists[entry_split[0] - 1])
-
- if entry_split[1] == -1:
- t.append([0.0, 0.0])
- else:
- t.append(self.texcoord_lists[entry_split[1] - 1])
-
- if entry_split[2] == -1:
- n.append([0.0, 0.0, 0.0])
- else:
- n.append(self.normal_lists[entry_split[2] - 1])
-
- self.current_shape.faces.append(ObjReader.ObjFace(v, t, n))
-
- #elif cmd == 'g':
- # self.current_shape = ObjReader.ObjShape(line[1])
- # self.shapes.append(self.current_shape)
-
- elif cmd == 'mtllib':
- self.material_lib = MaterialLib(' '.join(line[1:]))
-
- elif cmd == 'usemtl':
- self.current_shape = ObjReader.ObjShape(line[1])
- self.shapes.append(self.current_shape)
- self.current_shape.material_name = line[1]
-
-
-
-# === Treeki Model Format ===
-# Header:
-#
-# struct tmdl_header {
-# u32 magic; // always TMDL
-# u32 version; // currently 2
-# u32 shape_count;
-# };
-# [[Followed by an array of u32s for each shape offset]]
-#
-# struct tmdl_shape {
-# u32 dl_offset; // must be aligned to 0x20
-# u32 dl_size; // must be aligned to 0x20
-# u32 mat_offset;
-# };
-#
-# struct tmdl_material {
-# u32 texture_id; // once the model is bound, points to id within tpl
-# };
-#
-# dl_offset points to a GX display list which is used for
-# rendering the model in question.
-
-
-class TmdlWriter:
- def __init__(self):
- self.shapes = []
-
-
- def build_with_obj(self, obj):
- self.shapes = obj.shapes
- self.material_lib = obj.material_lib
- self.materials = obj.material_lib.materials
-
- self.material_lib.prepare_textures()
-
-
- def pack(self):
- offset = 0
-
- header = struct.pack('>4sI I', 'TMDL', 2, len(self.shapes))
- offset += len(header)
-
- # reserve space for the shape offsets, we'll add them later
- offset += (4 * len(self.shapes))
-
- # create the materials
- material_offs = {}
- material_data = ''
-
- for name,material in self.materials.iteritems():
- material_offs[name] = offset
- material_struct = self.build_material_struct(material)
- material_data += material_struct
- offset += len(material_struct)
-
-
- # create the shapes -- first, we'll build the DLs
- shape_display_lists = map(self.build_display_list_with_shape, self.shapes)
-
- # calculate offsets to every display list
- # shape struct is currently 12 bytes, change this if the size changes
- # also, make sure they're aligned to an offset of 0x20
- temp_offset = offset + (len(self.shapes) * 12)
-
- if temp_offset & 0x1f != 0:
- aligned_offset = (temp_offset + 0x20) & ~0x1f
- dl_start_padding = '\0' * (aligned_offset - temp_offset)
- temp_offset = aligned_offset
- else:
- dl_start_padding = ''
-
- shape_display_list_offsets = []
- for dl in shape_display_lists:
- shape_display_list_offsets.append(temp_offset)
- temp_offset += len(dl)
-
-
- # and now, create the shape structs themselves
- shape_offsets = []
- shape_data = ''
-
- for shape, dl, dl_offset in zip(self.shapes, shape_display_lists, shape_display_list_offsets):
- # first off, store the offset
- shape_offsets.append(offset)
-
- # now build the struct
- shape_struct = struct.pack('>III', dl_offset, len(dl), material_offs[shape.material_name])
- shape_data += shape_struct
- offset += len(shape_struct)
-
-
- # almost there!
- tmdl_bits = [header]
- tmdl_add = tmdl_bits.append
-
- for offs in shape_offsets:
- tmdl_add(u32.pack(offs))
-
- tmdl_add(material_data)
- tmdl_add(shape_data)
- tmdl_add(dl_start_padding)
- tmdl_bits += shape_display_lists
-
- return ''.join(tmdl_bits)
-
-
- def build_material_struct(self, material):
- texture_id = 0xFFFFFFFF
- if hasattr(material, 'texture'):
- texture_id = self.material_lib.texture_id[material.texture]
-
- return u32.pack(texture_id)
-
-
- def build_display_list_with_shape(self, shape):
- # http://hitmen.c02.at/files/yagcd/yagcd/chap5.html
- # assume vertex descriptor: [data is specified in this order]
- # GXClearVtxDesc()
- # GXSetVtxDesc(GX_VA_POS, GX_DIRECT)
- # GXSetVtxDesc(GX_VA_NRM, GX_DIRECT)
- # GXSetVtxDesc(GX_VA_TEX0, GX_DIRECT)
-
- vtx_num = reduce(lambda x,y:x+len(y.vertices), shape.faces, 0)
-
- dl_bits = []
- dl_add = dl_bits.append
-
- # commands: GX_QUADS = 0x80, GX_TRIANGLES = 0x90
- dl_add('\x90') # opcode
- dl_add(u16.pack(vtx_num))
-
- # now send over the data
- for face in shape.faces:
- for v, t, n in zip(face.vertices, face.texcoords, face.normals):
- for f in v:
- dl_add(f32.pack(f))
-
- for f in n:
- dl_add(f32.pack(f))
-
- for f in t:
- dl_add(f32.pack(f))
-
- # done!
- return self.build_display_list(dl_bits)
-
-
- def build_display_list(self, dl_bits):
- # assemble it
- dl = ''.join(dl_bits)
-
- # pad the display list to 0x20 bytes with GX_NOP (0x00)
- if len(dl) % 0x20 != 0:
- pad_count = ((len(dl) + 0x20) & ~0x1F) - len(dl)
- dl += '\x00' * pad_count
-
- return dl
-
-
-#file = r'H:\ISOs\NSMBWii\testmush3'
-#file = 'testmdl2'
-#file = 'simple2'
-file = sys.argv[1]
-shortfn = file[file.rfind('/')+1:]
-
-obj = ObjReader()
-for line in open(file+'.obj'):
- obj.parse_line(line)
-
-tmdl = TmdlWriter()
-tmdl.build_with_obj(obj)
-
-tmdl_file = tmdl.pack()
-tpl_file = tmdl.material_lib.tpl
-
-arc = Wii.U8()
-arc['t3d'] = None
-arc['t3d/mdl_%s.tmdl' % shortfn] = tmdl_file
-if tpl_file: arc['t3d/tex_%s.tpl' % shortfn] = tpl_file
-arc.dumpFile('%s.arc' % file)
diff --git a/3dlib/obj2tmdl.py b/3dlib/obj2tmdl.py deleted file mode 100755 index a000ca1..0000000 --- a/3dlib/obj2tmdl.py +++ /dev/null @@ -1,492 +0,0 @@ -#!/usr/bin/env python2
-# Obj2tmdl
-# Converter for Wavefront OBJ => Treeki Model
-
-import os
-import struct
-import sys
-u32 = struct.Struct('>I')
-u16 = struct.Struct('>H')
-u8 = struct.Struct('>B')
-f32 = struct.Struct('>f')
-
-sys.path.append('/home/Treeki/Wii.py/Wii.py')
-sys.path.append('/home/me/Packages/Wii.py')
-import Wii
-
-class MaterialLib:
- class Material:
- pass
-
-
- def __init__(self, filename):
- self.current_mat = None
- self.materials = {}
-
- for line in open(filename, 'r'):
- self.parse_line(line)
-
-
- def parse_line(self, line):
- line = line.strip()
- if line == '' or line[0] == '#':
- return
-
- line = line.split()
- cmd = line[0]
-
- if cmd == 'newmtl':
- self.current_mat = MaterialLib.Material()
- self.materials[line[1]] = self.current_mat
-
- elif cmd == 'map_Ka':
- self.current_mat.texture = ' '.join(line[1:])
-
- elif cmd == 'Kd':
- r = int(float(line[1]) * 255)
- g = int(float(line[2]) * 255)
- b = int(float(line[3]) * 255)
- self.current_mat.colour = (r,g,b,255)
-
-
- def prepare_textures(self):
- # get a list of every texture file used
- self.texture_id = {}
- textures = []
- id = 0
-
- for mat in self.materials.values():
- if hasattr(mat, 'texture'):
- if mat.texture not in textures:
- textures.append(mat.texture)
- self.texture_id[mat.texture] = id
- id += 1
-
-
- if len(textures) == 0:
- self.tpl = None
- return
-
- # create a gxtexconv script file and an ID mapping
- #script = []
- #self.texture_id = {}
- #
- #for tex, id in zip(textures, range(len(textures))):
- # script.append('<filepath=\"%s\" id=\"tex%d\" colfmt=5 />' % (tex.replace('\\','/'),id))
- # self.texture_id[id] = tex
- #
- #print script
- #
- #open('texture_script_temp_0991.scf', 'w').write('\n'.join(script))
- #
- #os.system('gxtexconv -s texture_script_temp_0991.scf -o generated_texture_0991.tpl')
-
- # fix this later
- texture_files = [tex.replace('\\','/').replace(' ','\\ ').replace('.jpg','.png') for tex in textures]
- print 'zetsubou wpng RGB5A3 %s generated_texture_0991.tpl' % ' '.join(texture_files)
- os.system('zetsubou wpng RGB5A3 %s generated_texture_0991.tpl' % ' '.join(texture_files))
- self.tpl = open('generated_texture_0991.tpl', 'rb').read()
-
- #os.remove('texture_script_temp_0991.scf')
- os.remove('generated_texture_0991.tpl')
-
-
-
-class ObjReader:
- class ObjShape:
- def __init__(self, name):
- self.face_groups = [ \
- ObjReader.ObjFaceGroup('quads'), \
- ObjReader.ObjFaceGroup('triangles')]
-
- self.quad_group, self.tri_group = self.face_groups
-
- self.shape_name = name
- self.material_name = None
-
-
- class ObjFace:
- __slots__ = ('vertices', 'texcoords', 'normals')
-
- def __init__(self, vertices, texcoords, normals):
- self.vertices = vertices
- self.texcoords = texcoords
- self.normals = normals
-
-
- class ObjFaceGroup:
- def __init__(self, type):
- self.type = type
- self.faces = []
-
-
- def __init__(self):
- self.material_lib = None
-
- self.vertex_lists = []
- self.texcoord_lists = []
- self.normal_lists = []
- self.shapes = []
-
- self.current_shape = None
-
-
- def parse_line(self, line):
- line = line.strip()
- if line == '' or line[0] == '#':
- return
-
- line = line.split()
- cmd = line[0]
-
- if cmd == 'v':
- self.vertex_lists.append(map(float, line[1:]))
-
- elif cmd == 'vt':
- tc = map(float, line[1:])[:2] # chop off third coord
- tc[1] = 1.0 - tc[1]
- self.texcoord_lists.append(tc)
-
- elif cmd == 'vn':
- self.normal_lists.append(map(float, line[1:]))
-
- elif cmd == 'f':
- v, t, n = [], [], []
-
- if len(line) == 4:
- # triangle
- group = self.current_shape.tri_group
- elif len(line) == 5:
- # quad
- group = self.current_shape.quad_group
-
- for entry in line[1:]:
- entry_split = map(lambda x:-1 if x == '' else int(x), entry.split('/'))
-
- v.append(self.vertex_lists[entry_split[0] - 1])
-
- if entry_split[1] == -1:
- t.append([0.0, 0.0])
- else:
- t.append(self.texcoord_lists[entry_split[1] - 1])
-
- if entry_split[2] == -1:
- n.append([0.0, 0.0, 0.0])
- else:
- n.append(self.normal_lists[entry_split[2] - 1])
-
- group.faces.append(ObjReader.ObjFace(v, t, n))
-
- #elif cmd == 'g':
- # self.current_shape = ObjReader.ObjShape(line[1])
- # self.shapes.append(self.current_shape)
-
- elif cmd == 'mtllib':
- self.material_lib = MaterialLib(os.path.join(self.path, ' '.join(line[1:])))
-
- elif cmd == 'usemtl':
- self.current_shape = ObjReader.ObjShape(line[1])
- self.shapes.append(self.current_shape)
- self.current_shape.material_name = line[1]
-
-
-
-# === Treeki Model Format ===
-# Header:
-#
-# struct tmdl_header {
-# u32 magic; // always TMDL
-# u32 version; // currently 2
-# u32 shape_count;
-# };
-# [[Followed by an array of u32s for each shape offset]]
-#
-# struct tmdl_shape {
-# u32 dl_offset; // must be aligned to 0x20
-# u32 dl_size; // must be aligned to 0x20
-# u32 mat_offset;
-# u32 pos_arr_offset; // must be aligned to 0x20
-# u32 pos_arr_size; // must be aligned to 0x20
-# u32 nrm_arr_offset; // must be aligned to 0x20
-# u32 nrm_arr_size; // must be aligned to 0x20
-# u32 uv_arr_offset; // must be aligned to 0x20
-# u32 uv_arr_size; // must be aligned to 0x20
-# };
-#
-# struct tmdl_material {
-# u32 texture_id; // once the model is bound, points to id within tpl
-# };
-#
-# dl_offset points to a GX display list which is used for
-# rendering the model in question.
-
-
-class TmdlWriter:
- def __init__(self):
- self.shapes = []
-
-
- def build_with_obj(self, obj):
- self.shapes = obj.shapes
- self.material_lib = obj.material_lib
- self.materials = obj.material_lib.materials
-
- self.material_lib.prepare_textures()
-
-
- def pack(self):
- offset = 0
-
- header = struct.pack('>4sI I', 'TMDL', 2, len(self.shapes))
- offset += len(header)
-
- # reserve space for the shape offsets, we'll add them later
- offset += (4 * len(self.shapes))
-
- # create the materials
- material_offs = {}
- material_data = ''
-
- for name,material in self.materials.iteritems():
- material_offs[name] = offset
- material_struct = self.build_material_struct(material)
- material_data += material_struct
- offset += len(material_struct)
-
-
- # create the shapes -- first, we'll assemble the GX arrays and DLs
- shape_arrays = []
- packed_shape_arrays = []
- shape_display_lists = []
-
- print 'Building shapes... [%d]' % len(self.shapes)
-
- count = 0
- for shape in self.shapes:
- pos = self.build_array_from_shape_attr(shape, 'vertices')
- nrm = self.build_array_from_shape_attr(shape, 'normals')
- uv = self.build_array_from_shape_attr(shape, 'texcoords')
- shape_arrays.append((pos,nrm,uv))
-
- ppos = self.pack_data_array(pos)
- pnrm = self.pack_data_array(nrm)
- puv = self.pack_data_array(uv)
- packed_shape_arrays.append((ppos,pnrm,puv))
-
- dl = self.build_display_list_with_shape(shape, pos, nrm, uv)
- shape_display_lists.append(dl)
- count += 1
-
- print '%d done' % count
-
- print 'Shapes built'
-
-
- # calculate offsets to every display list
- # shape struct is currently 36 bytes, change this if the size changes
- # also, make sure they're aligned to an offset of 0x20
- temp_offset = offset + (len(self.shapes) * 36)
-
- if temp_offset & 0x1f != 0:
- aligned_offset = (temp_offset + 0x20) & ~0x1f
- dl_start_padding = '\0' * (aligned_offset - temp_offset)
- temp_offset = aligned_offset
- else:
- dl_start_padding = ''
-
- shape_display_list_offsets = []
- for dl in shape_display_lists:
- shape_display_list_offsets.append(temp_offset)
- temp_offset += len(dl)
-
- # calculate offsets to every GX array
- pos_array_offsets = []
- nrm_array_offsets = []
- uv_array_offsets = []
-
- for pos,nrm,uv in packed_shape_arrays:
- pos_array_offsets.append(temp_offset)
- temp_offset += len(pos)
- nrm_array_offsets.append(temp_offset)
- temp_offset += len(nrm)
- uv_array_offsets.append(temp_offset)
- temp_offset += len(uv)
-
-
- # and now, create the shape structs themselves
- shape_offsets = []
- shape_data = ''
-
- for shape, dl, dl_offset, pos_offs, nrm_offs, uv_offs, (pos, nrm, uv) in \
- zip(self.shapes, shape_display_lists, shape_display_list_offsets, \
- pos_array_offsets, nrm_array_offsets, uv_array_offsets, \
- packed_shape_arrays):
-
- # first off, store the offset
- shape_offsets.append(offset)
-
- # now build the struct
- shape_struct = struct.pack('>IIIIIIIII', \
- dl_offset, len(dl), material_offs[shape.material_name], \
- pos_offs, len(pos), \
- nrm_offs, len(nrm), \
- uv_offs, len(uv))
-
- shape_data += shape_struct
- offset += len(shape_struct)
-
-
- # almost there!
- print 'Packing model...'
-
- tmdl_bits = [header]
- tmdl_add = tmdl_bits.append
-
- for offs in shape_offsets:
- tmdl_add(u32.pack(offs))
-
- tmdl_add(material_data)
- tmdl_add(shape_data)
- tmdl_add(dl_start_padding)
-
- tmdl_bits += shape_display_lists
-
- for pos,nrm,uv in packed_shape_arrays:
- tmdl_bits.append(pos)
- tmdl_bits.append(nrm)
- tmdl_bits.append(uv)
-
- return ''.join(tmdl_bits)
-
-
- def build_material_struct(self, material):
- texture_id = 0xFFFFFFFF
- if hasattr(material, 'texture'):
- texture_id = self.material_lib.texture_id[material.texture]
-
- cR, cG, cB, cA = material.colour
- return struct.pack('>IBBBB', texture_id, cR, cG, cB, cA)
-
-
- def build_array_from_shape_attr(self, shape, attr):
- assemble = []
-
- for g in shape.face_groups:
- for f in g.faces:
- assemble += f.__dict__[attr]
-
- final = []
- for i in assemble:
- if i not in final:
- final.append(i)
-
- if len(final) >= 0xFFFE:
- print '=== WARNING! List too big! ==='
-
- return final
-
-
- def pack_data_array(self, data):
- out = []
-
- for piece in data:
- for bit in piece:
- out.append(f32.pack(bit))
-
- packed = ''.join(out)
-
- if len(packed) % 0x20 != 0:
- aligned = (len(packed) + 0x1f) & ~0x1fe
- packed += '\0' * (aligned - len(packed))
-
- return packed
-
-
- def build_display_list_with_shape(self, shape, vtx_list, nrm_list, uv_list):
- # http://hitmen.c02.at/files/yagcd/yagcd/chap5.html
- # assume vertex descriptor: [data is specified in this order]
- # GXClearVtxDesc()
- # GXSetVtxDesc(GX_VA_POS, GX_DIRECT)
- # GXSetVtxDesc(GX_VA_NRM, GX_DIRECT)
- # GXSetVtxDesc(GX_VA_TEX0, GX_DIRECT)
-
- dl_bits = []
- _dl_add = dl_bits.append
-
- _vtx_index = vtx_list.index
- _nrm_index = nrm_list.index
- _uv_index = uv_list.index
-
- _u16_pack = u16.pack
-
- for face_group in shape.face_groups:
- if len(face_group.faces) == 0:
- continue
-
- vtx_num = reduce(lambda x,y:x+len(y.vertices), face_group.faces, 0)
-
- # commands: GX_QUADS = 0x80, GX_TRIANGLES = 0x90
- if face_group.type == 'quads':
- _dl_add('\x80') # opcode
- elif face_group.type == 'triangles':
- _dl_add('\x90') # opcode
-
- _dl_add(_u16_pack(vtx_num))
-
- # now send over the data
- for face in face_group.faces:
- for v, t, n in zip(face.vertices, face.texcoords, face.normals):
- _dl_add(_u16_pack(_vtx_index(v)))
- _dl_add(_u16_pack(_nrm_index(n)))
- _dl_add(_u16_pack(_uv_index(t)))
-
- # done!
- return self.build_display_list(dl_bits)
-
-
