blob: 44090461c5feff962c389897e62dc9a34771167d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
|
*3DSMAX_ASCIIEXPORT 200
*COMMENT "AsciiExport Version 2.00 - Mon Aug 16 23:46:41 2010"
*SCENE {
*SCENE_FILENAME "testmdl2.max"
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 100
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0.0000 0.0000 0.0000
*SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000
}
*MATERIAL_LIST {
*MATERIAL_COUNT 1
*MATERIAL 0 {
*MATERIAL_NAME "01 - Default"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.5882 0.5882 0.5882
*MATERIAL_DIFFUSE 0.5882 0.5882 0.5882
*MATERIAL_SPECULAR 0.9000 0.9000 0.9000
*MATERIAL_SHINE 0.1000
*MATERIAL_SHINESTRENGTH 0.0000
*MATERIAL_TRANSPARENCY 0.0000
*MATERIAL_WIRESIZE 1.0000
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0.0000
*MATERIAL_SELFILLUM 0.0000
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #1"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1.0000
*BITMAP "H:\ISOs\NSMBWii\MarioToolkit\Kamek\3dlib\test_tex.png"
*MAP_TYPE Screen
*UVW_U_OFFSET 0.0000
*UVW_V_OFFSET 0.0000
*UVW_U_TILING 1.0000
*UVW_V_TILING 1.0000
*UVW_ANGLE 0.0000
*UVW_BLUR 1.0000
*UVW_BLUR_OFFSET 0.0000
*UVW_NOUSE_AMT 1.0000
*UVW_NOISE_SIZE 1.0000
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0.0000
*BITMAP_FILTER Pyramidal
}
}
}
*GEOMOBJECT {
*NODE_NAME "Cylinder01"
*NODE_TM {
*NODE_NAME "Cylinder01"
*INHERIT_POS 0 0 0
*INHERIT_ROT 0 0 0
*INHERIT_SCL 0 0 0
*TM_ROW0 1.0000 0.0000 0.0000
*TM_ROW1 0.0000 1.0000 0.0000
*TM_ROW2 0.0000 0.0000 1.0000
*TM_ROW3 -36.7247 33.5430 0.0000
*TM_POS -36.7247 33.5430 0.0000
*TM_ROTAXIS 0.0000 0.0000 0.0000
*TM_ROTANGLE 0.0000
*TM_SCALE 1.0000 1.0000 1.0000
*TM_SCALEAXIS 0.0000 0.0000 0.0000
*TM_SCALEAXISANG 0.0000
}
*MESH {
*TIMEVALUE 0
*MESH_NUMVERTEX 110
*MESH_NUMFACES 216
*MESH_VERTEX_LIST {
*MESH_VERTEX 0 -36.7247 33.5430 0.0000
*MESH_VERTEX 1 -10.4824 33.5430 0.0000
*MESH_VERTEX 2 -12.0650 42.5183 0.0000
*MESH_VERTEX 3 -16.6220 50.4112 0.0000
*MESH_VERTEX 4 -23.6036 56.2694 0.0000
*MESH_VERTEX 5 -32.1678 59.3866 0.0000
*MESH_VERTEX 6 -41.2816 59.3866 0.0000
*MESH_VERTEX 7 -49.8458 56.2694 0.0000
*MESH_VERTEX 8 -56.8275 50.4112 0.0000
*MESH_VERTEX 9 -61.3844 42.5183 0.0000
*MESH_VERTEX 10 -62.9670 33.5430 0.0000
*MESH_VERTEX 11 -61.3844 24.5676 0.0000
*MESH_VERTEX 12 -56.8275 16.6748 0.0000
*MESH_VERTEX 13 -49.8459 10.8165 0.0000
*MESH_VERTEX 14 -41.2816 7.6994 0.0000
*MESH_VERTEX 15 -32.1678 7.6994 0.0000
*MESH_VERTEX 16 -23.6036 10.8165 0.0000
*MESH_VERTEX 17 -16.6220 16.6747 0.0000
*MESH_VERTEX 18 -12.0650 24.5676 0.0000
*MESH_VERTEX 19 -10.4824 33.5430 2.1127
*MESH_VERTEX 20 -12.0650 42.5183 2.1127
*MESH_VERTEX 21 -16.6220 50.4112 2.1127
*MESH_VERTEX 22 -23.6036 56.2694 2.1127
*MESH_VERTEX 23 -32.1678 59.3866 2.1127
*MESH_VERTEX 24 -41.2816 59.3866 2.1127
*MESH_VERTEX 25 -49.8458 56.2694 2.1127
*MESH_VERTEX 26 -56.8275 50.4112 2.1127
*MESH_VERTEX 27 -61.3844 42.5183 2.1127
*MESH_VERTEX 28 -62.9670 33.5430 2.1127
*MESH_VERTEX 29 -61.3844 24.5676 2.1127
*MESH_VERTEX 30 -56.8275 16.6748 2.1127
*MESH_VERTEX 31 -49.8459 10.8165 2.1127
*MESH_VERTEX 32 -41.2816 7.6994 2.1127
*MESH_VERTEX 33 -32.1678 7.6994 2.1127
*MESH_VERTEX 34 -23.6036 10.8165 2.1127
*MESH_VERTEX 35 -16.6220 16.6747 2.1127
*MESH_VERTEX 36 -12.0650 24.5676 2.1127
*MESH_VERTEX 37 -10.4824 33.5430 4.2254
*MESH_VERTEX 38 -12.0650 42.5183 4.2254
*MESH_VERTEX 39 -16.6220 50.4112 4.2254
*MESH_VERTEX 40 -23.6036 56.2694 4.2254
*MESH_VERTEX 41 -32.1678 59.3866 4.2254
*MESH_VERTEX 42 -41.2816 59.3866 4.2254
*MESH_VERTEX 43 -49.8458 56.2694 4.2254
*MESH_VERTEX 44 -56.8275 50.4112 4.2254
*MESH_VERTEX 45 -61.3844 42.5183 4.2254
*MESH_VERTEX 46 -62.9670 33.5430 4.2254
*MESH_VERTEX 47 -61.3844 24.5676 4.2254
*MESH_VERTEX 48 -56.8275 16.6748 4.2254
*MESH_VERTEX 49 -49.8459 10.8165 4.2254
*MESH_VERTEX 50 -41.2816 7.6994 4.2254
*MESH_VERTEX 51 -32.1678 7.6994 4.2254
*MESH_VERTEX 52 -23.6036 10.8165 4.2254
*MESH_VERTEX 53 -16.6220 16.6747 4.2254
*MESH_VERTEX 54 -12.0650 24.5676 4.2254
*MESH_VERTEX 55 -10.4824 33.5430 6.3381
*MESH_VERTEX 56 -12.0650 42.5183 6.3381
*MESH_VERTEX 57 -16.6220 50.4112 6.3381
*MESH_VERTEX 58 -23.6036 56.2694 6.3381
*MESH_VERTEX 59 -32.1678 59.3866 6.3381
*MESH_VERTEX 60 -41.2816 59.3866 6.3381
*MESH_VERTEX 61 -49.8458 56.2694 6.3381
*MESH_VERTEX 62 -56.8275 50.4112 6.3381
*MESH_VERTEX 63 -61.3844 42.5183 6.3381
*MESH_VERTEX 64 -62.9670 33.5430 6.3381
*MESH_VERTEX 65 -61.3844 24.5676 6.3381
*MESH_VERTEX 66 -56.8275 16.6748 6.3381
*MESH_VERTEX 67 -49.8459 10.8165 6.3381
*MESH_VERTEX 68 -41.2816 7.6994 6.3381
*MESH_VERTEX 69 -32.1678 7.6994 6.3381
*MESH_VERTEX 70 -23.6036 10.8165 6.3381
*MESH_VERTEX 71 -16.6220 16.6747 6.3381
*MESH_VERTEX 72 -12.0650 24.5676 6.3381
*MESH_VERTEX 73 -10.4824 33.5430 8.4508
*MESH_VERTEX 74 -12.0650 42.5183 8.4508
*MESH_VERTEX 75 -16.6220 50.4112 8.4508
*MESH_VERTEX 76 -23.6036 56.2694 8.4508
*MESH_VERTEX 77 -32.1678 59.3866 8.4508
*MESH_VERTEX 78 -41.2816 59.3866 8.4508
*MESH_VERTEX 79 -49.8458 56.2694 8.4508
*MESH_VERTEX 80 -56.8275 50.4112 8.4508
*MESH_VERTEX 81 -61.3844 42.5183 8.4508
*MESH_VERTEX 82 -62.9670 33.5430 8.4508
*MESH_VERTEX 83 -61.3844 24.5676 8.4508
*MESH_VERTEX 84 -56.8275 16.6748 8.4508
*MESH_VERTEX 85 -49.8459 10.8165 8.4508
*MESH_VERTEX 86 -41.2816 7.6994 8.4508
*MESH_VERTEX 87 -32.1678 7.6994 8.4508
*MESH_VERTEX 88 -23.6036 10.8165 8.4508
*MESH_VERTEX 89 -16.6220 16.6747 8.4508
*MESH_VERTEX 90 -12.0650 24.5676 8.4508
*MESH_VERTEX 91 -10.4824 33.5430 10.5634
*MESH_VERTEX 92 -12.0650 42.5183 10.5634
*MESH_VERTEX 93 -16.6220 50.4112 10.5634
*MESH_VERTEX 94 -23.6036 56.2694 10.5634
*MESH_VERTEX 95 -32.1678 59.3866 10.5634
*MESH_VERTEX 96 -41.2816 59.3866 10.5634
*MESH_VERTEX 97 -49.8458 56.2694 10.5634
*MESH_VERTEX 98 -56.8275 50.4112 10.5634
*MESH_VERTEX 99 -61.3844 42.5183 10.5634
*MESH_VERTEX 100 -62.9670 33.5430 10.5634
*MESH_VERTEX 101 -61.3844 24.5676 10.5634
*MESH_VERTEX 102 -56.8275 16.6748 10.5634
*MESH_VERTEX 103 -49.8459 10.8165 10.5634
*MESH_VERTEX 104 -41.2816 7.6994 10.5634
*MESH_VERTEX 105 -32.1678 7.6994 10.5634
*MESH_VERTEX 106 -23.6036 10.8165 10.5634
*MESH_VERTEX 107 -16.6220 16.6747 10.5634
*MESH_VERTEX 108 -12.0650 24.5676 10.5634
*MESH_VERTEX 109 -36.7247 33.5430 10.5634
}
*MESH_FACE_LIST {
*MESH_FACE 0: A: 0 B: 2 C: 1 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 1: A: 0 B: 3 C: 2 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 2: A: 0 B: 4 C: 3 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 3: A: 0 B: 5 C: 4 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 4: A: 0 B: 6 C: 5 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 5: A: 0 B: 7 C: 6 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 6: A: 0 B: 8 C: 7 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 7: A: 0 B: 9 C: 8 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 8: A: 0 B: 10 C: 9 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 9: A: 0 B: 11 C: 10 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 10: A: 0 B: 12 C: 11 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 11: A: 0 B: 13 C: 12 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 12: A: 0 B: 14 C: 13 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 13: A: 0 B: 15 C: 14 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 14: A: 0 B: 16 C: 15 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 15: A: 0 B: 17 C: 16 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 16: A: 0 B: 18 C: 17 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 17: A: 0 B: 1 C: 18 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 18: A: 1 B: 20 C: 19 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 19: A: 1 B: 2 C: 20 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 20: A: 2 B: 21 C: 20 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 21: A: 2 B: 3 C: 21 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 22: A: 3 B: 22 C: 21 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 23: A: 3 B: 4 C: 22 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 24: A: 4 B: 23 C: 22 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 25: A: 4 B: 5 C: 23 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 26: A: 5 B: 24 C: 23 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 27: A: 5 B: 6 C: 24 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 28: A: 6 B: 25 C: 24 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 29: A: 6 B: 7 C: 25 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 30: A: 7 B: 26 C: 25 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 31: A: 7 B: 8 C: 26 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 32: A: 8 B: 27 C: 26 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 33: A: 8 B: 9 C: 27 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 34: A: 9 B: 28 C: 27 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 35: A: 9 B: 10 C: 28 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 36: A: 10 B: 29 C: 28 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 37: A: 10 B: 11 C: 29 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 38: A: 11 B: 30 C: 29 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 39: A: 11 B: 12 C: 30 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 40: A: 12 B: 31 C: 30 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 41: A: 12 B: 13 C: 31 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 42: A: 13 B: 32 C: 31 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 43: A: 13 B: 14 C: 32 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 44: A: 14 B: 33 C: 32 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 45: A: 14 B: 15 C: 33 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 46: A: 15 B: 34 C: 33 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 47: A: 15 B: 16 C: 34 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 48: A: 16 B: 35 C: 34 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 49: A: 16 B: 17 C: 35 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 50: A: 17 B: 36 C: 35 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 51: A: 17 B: 18 C: 36 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 52: A: 18 B: 19 C: 36 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 53: A: 18 B: 1 C: 19 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 54: A: 19 B: 38 C: 37 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 55: A: 19 B: 20 C: 38 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 56: A: 20 B: 39 C: 38 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 57: A: 20 B: 21 C: 39 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 58: A: 21 B: 40 C: 39 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 59: A: 21 B: 22 C: 40 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 60: A: 22 B: 41 C: 40 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 61: A: 22 B: 23 C: 41 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 62: A: 23 B: 42 C: 41 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 63: A: 23 B: 24 C: 42 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 64: A: 24 B: 43 C: 42 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 65: A: 24 B: 25 C: 43 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 66: A: 25 B: 44 C: 43 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 67: A: 25 B: 26 C: 44 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 68: A: 26 B: 45 C: 44 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 69: A: 26 B: 27 C: 45 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 70: A: 27 B: 46 C: 45 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 71: A: 27 B: 28 C: 46 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 72: A: 28 B: 47 C: 46 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 73: A: 28 B: 29 C: 47 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 74: A: 29 B: 48 C: 47 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 75: A: 29 B: 30 C: 48 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 76: A: 30 B: 49 C: 48 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 77: A: 30 B: 31 C: 49 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 78: A: 31 B: 50 C: 49 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 79: A: 31 B: 32 C: 50 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 80: A: 32 B: 51 C: 50 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
*MESH_FACE 81: A: 32 B: 33 C: 51 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
