diff options
Diffstat (limited to 'oldStuff/3dlib/testmdl.obj')
-rw-r--r-- | oldStuff/3dlib/testmdl.obj | 201 |
1 files changed, 0 insertions, 201 deletions
diff --git a/oldStuff/3dlib/testmdl.obj b/oldStuff/3dlib/testmdl.obj deleted file mode 100644 index 4fe8b3a..0000000 --- a/oldStuff/3dlib/testmdl.obj +++ /dev/null @@ -1,201 +0,0 @@ -# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
-# File Created: 13.08.2010 03:44:07
-
-mtllib testmdl.mtl
-
-#
-# object Box01
-#
-
-v -17.7249 0.0000 28.1760
-v -17.7249 0.0000 -6.8258
-v 10.8163 0.0000 -6.8258
-v 10.8163 0.0000 28.1760
-v -17.7249 10.2965 28.1760
-v 10.8163 10.2965 28.1760
-v 10.8163 10.2965 -6.8258
-v -17.7249 10.2965 -6.8258
-# 8 vertices
-
-vn 0.0000 -1.0000 -0.0000
-vn 0.0000 1.0000 -0.0000
-vn 0.0000 0.0000 1.0000
-vn 1.0000 0.0000 -0.0000
-vn 0.0000 0.0000 -1.0000
-vn -1.0000 0.0000 -0.0000
-# 6 vertex normals
-
-vt 1.0000 0.0000 0.0000
-vt 1.0000 1.0000 0.0000
-vt 0.0000 1.0000 0.0000
-vt 0.0000 0.0000 0.0000
-# 4 texture coords
-
-g Box01
-usemtl wire_255215169
-s 2
-f 1/1/1 2/2/1 3/3/1
-f 3/3/1 4/4/1 1/1/1
-s 4
-f 5/4/2 6/1/2 7/2/2
-f 7/2/2 8/3/2 5/4/2
-s 8
-f 1/4/3 4/1/3 6/2/3
-f 6/2/3 5/3/3 1/4/3
-s 16
-f 4/4/4 3/1/4 7/2/4
-f 7/2/4 6/3/4 4/4/4
-s 32
-f 3/4/5 2/1/5 8/2/5
-f 8/2/5 7/3/5 3/4/5
-s 64
-f 2/4/6 1/1/6 5/2/6
-f 5/2/6 8/3/6 2/4/6
-# 12 faces
-
-#
-# object Box02
-#
-
-v 25.6696 0.0000 -2.6719
-v 25.6696 0.0000 -45.7583
-v 49.7827 0.0000 -45.7583
-v 49.7827 0.0000 -2.6719
-v 25.6696 9.4639 -2.6719
-v 49.7827 9.4639 -2.6719
-v 49.7827 9.4639 -45.7583
-v 25.6696 9.4639 -45.7583
-# 8 vertices
-
-vn 0.0000 -1.0000 -0.0000
-vn 0.0000 1.0000 -0.0000
-vn 0.0000 0.0000 1.0000
-vn 1.0000 0.0000 -0.0000
-vn 0.0000 0.0000 -1.0000
-vn -1.0000 0.0000 -0.0000
-# 6 vertex normals
-
-vt 1.0000 0.0000 0.0000
-vt 1.0000 1.0000 0.0000
-vt 0.0000 1.0000 0.0000
-vt 0.0000 0.0000 0.0000
-# 4 texture coords
-
-g Box02
-usemtl wire_169073000
-s 2
-f 9/5/7 10/6/7 11/7/7
-f 11/7/7 12/8/7 9/5/7
-s 4
-f 13/8/8 14/5/8 15/6/8
-f 15/6/8 16/7/8 13/8/8
-s 8
-f 9/8/9 12/5/9 14/6/9
-f 14/6/9 13/7/9 9/8/9
-s 16
-f 12/8/10 11/5/10 15/6/10
-f 15/6/10 14/7/10 12/8/10
-s 32
-f 11/8/11 10/5/11 16/6/11
-f 16/6/11 15/7/11 11/8/11
-s 64
-f 10/8/12 9/5/12 13/6/12
-f 13/6/12 16/7/12 10/8/12
-# 12 faces
-
-#
-# object Box03
-#
-
-v 25.3628 0.0000 26.2764
-v 25.3628 0.0000 7.5920
-v 42.0462 0.0000 7.5920
-v 42.0462 0.0000 26.2764
-v 25.3628 31.5532 26.2764
-v 42.0462 31.5532 26.2764
-v 42.0462 31.5532 7.5920
-v 25.3628 31.5532 7.5920
-# 8 vertices
-
-vn 0.0000 -1.0000 -0.0000
-vn 0.0000 1.0000 -0.0000
-vn 0.0000 0.0000 1.0000
-vn 1.0000 0.0000 -0.0000
-vn 0.0000 0.0000 -1.0000
-vn -1.0000 0.0000 -0.0000
-# 6 vertex normals
-
-vt 1.0000 0.0000 0.0000
-vt 1.0000 1.0000 0.0000
-vt 0.0000 1.0000 0.0000
-vt 0.0000 0.0000 0.0000
-# 4 texture coords
-
-g Box03
-usemtl wire_000035083
-s 2
-f 17/9/13 18/10/13 19/11/13
-f 19/11/13 20/12/13 17/9/13
-s 4
-f 21/12/14 22/9/14 23/10/14
-f 23/10/14 24/11/14 21/12/14
-s 8
-f 17/12/15 20/9/15 22/10/15
-f 22/10/15 21/11/15 17/12/15
-s 16
-f 20/12/16 19/9/16 23/10/16
-f 23/10/16 22/11/16 20/12/16
-s 32
-f 19/12/17 18/9/17 24/10/17
-f 24/10/17 23/11/17 19/12/17
-s 64
-f 18/12/18 17/9/18 21/10/18
-f 21/10/18 24/11/18 18/12/18
-# 12 faces
-
-#
-# object Pyramid01
-#
-
-v -4.9902 34.2017 -31.3291
-v -23.8930 0.0050 -15.6976
-v 13.9127 0.0050 -15.6976
-v 13.9127 0.0050 -46.9607
-v -23.8930 0.0050 -46.9607
-v -4.9902 0.0050 -31.3291
-# 6 vertices
-
-vn 0.0000 0.4157 0.9095
-vn 0.8752 0.4838 -0.0000
-vn 0.0000 0.4157 -0.9095
-vn -0.8752 0.4838 -0.0000
-vn 0.0000 -1.0000 -0.0000
-# 5 vertex normals
-
-vt 0.5000 1.0000 0.0000
-vt 0.0000 0.0000 0.0000
-vt 1.0000 0.0000 0.0000
-vt -0.1046 0.0000 0.0000
-vt 0.8954 0.0000 0.0000
-vt 0.0000 1.0000 0.0000
-vt 0.5000 0.5000 0.0000
-vt 1.0000 1.0000 0.0000
-# 8 texture coords
-
-g Pyramid01
-usemtl wire_112128169
-s 4
-f 25/13/19 26/14/19 27/15/19
-s 2
-f 25/13/20 27/16/20 28/17/20
-s 16
-f 25/13/21 28/14/21 29/15/21
-s 32
-f 25/13/22 29/16/22 26/17/22
-s 8
-f 26/18/23 30/19/23 27/20/23
-f 27/20/23 30/19/23 28/15/23
-f 28/15/23 30/19/23 29/14/23
-f 29/14/23 30/19/23 26/18/23
-# 8 faces
-
|