diff options
Diffstat (limited to '')
-rw-r--r-- | oldStuff/3dlib/testModelFirst.obj | 1992 |
1 files changed, 1992 insertions, 0 deletions
diff --git a/oldStuff/3dlib/testModelFirst.obj b/oldStuff/3dlib/testModelFirst.obj new file mode 100644 index 0000000..94c6b21 --- /dev/null +++ b/oldStuff/3dlib/testModelFirst.obj @@ -0,0 +1,1992 @@ +# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
+# File Created: 20.08.2010 14:10:59
+
+mtllib testModel.mtl
+
+#
+# object Cylinder01
+#
+
+v -36.7247 33.5430 0.0000
+v -12.0650 42.5183 0.0000
+v -10.4824 33.5430 0.0000
+v -16.6220 50.4112 0.0000
+v -23.6036 56.2694 0.0000
+v -32.1678 59.3866 0.0000
+v -41.2816 59.3866 0.0000
+v -49.8458 56.2694 0.0000
+v -56.8275 50.4112 0.0000
+v -61.3844 42.5183 0.0000
+v -62.9670 33.5430 0.0000
+v -61.3844 24.5676 0.0000
+v -56.8275 16.6748 0.0000
+v -49.8459 10.8165 0.0000
+v -41.2816 7.6994 0.0000
+v -32.1678 7.6994 0.0000
+v -23.6036 10.8165 0.0000
+v -16.6220 16.6747 0.0000
+v -12.0650 24.5676 0.0000
+v -12.0650 42.5183 2.1127
+v -10.4824 33.5430 2.1127
+v -16.6220 50.4112 2.1127
+v -23.6036 56.2694 2.1127
+v -32.1678 59.3866 2.1127
+v -41.2816 59.3866 2.1127
+v -49.8458 56.2694 2.1127
+v -56.8275 50.4112 2.1127
+v -61.3844 42.5183 2.1127
+v -62.9670 33.5430 2.1127
+v -61.3844 24.5676 2.1127
+v -56.8275 16.6748 2.1127
+v -49.8459 10.8165 2.1127
+v -41.2816 7.6994 2.1127
+v -32.1678 7.6994 2.1127
+v -23.6036 10.8165 2.1127
+v -16.6220 16.6747 2.1127
+v -12.0650 24.5676 2.1127
+v -12.0650 42.5183 4.2254
+v -10.4824 33.5430 4.2254
+v -16.6220 50.4112 4.2254
+v -23.6036 56.2694 4.2254
+v -32.1678 59.3866 4.2254
+v -41.2816 59.3866 4.2254
+v -49.8458 56.2694 4.2254
+v -56.8275 50.4112 4.2254
+v -61.3844 42.5183 4.2254
+v -62.9670 33.5430 4.2254
+v -61.3844 24.5676 4.2254
+v -56.8275 16.6748 4.2254
+v -49.8459 10.8165 4.2254
+v -41.2816 7.6994 4.2254
+v -32.1678 7.6994 4.2254
+v -23.6036 10.8165 4.2254
+v -16.6220 16.6747 4.2254
+v -12.0650 24.5676 4.2254
+v -12.0650 42.5183 6.3381
+v -10.4824 33.5430 6.3381
+v -16.6220 50.4112 6.3381
+v -23.6036 56.2694 6.3381
+v -32.1678 59.3866 6.3381
+v -41.2816 59.3866 6.3381
+v -49.8458 56.2694 6.3381
+v -56.8275 50.4112 6.3381
+v -61.3844 42.5183 6.3381
+v -62.9670 33.5430 6.3381
+v -61.3844 24.5676 6.3381
+v -56.8275 16.6748 6.3381
+v -49.8459 10.8165 6.3381
+v -41.2816 7.6994 6.3381
+v -32.1678 7.6994 6.3381
+v -23.6036 10.8165 6.3381
+v -16.6220 16.6747 6.3381
+v -12.0650 24.5676 6.3381
+v -12.0650 42.5183 8.4508
+v -10.4824 33.5430 8.4508
+v -16.6220 50.4112 8.4508
+v -23.6036 56.2694 8.4508
+v -32.1678 59.3866 8.4508
+v -41.2816 59.3866 8.4508
+v -49.8458 56.2694 8.4508
+v -56.8275 50.4112 8.4508
+v -61.3844 42.5183 8.4508
+v -62.9670 33.5430 8.4508
+v -61.3844 24.5676 8.4508
+v -56.8275 16.6748 8.4508
+v -49.8459 10.8165 8.4508
+v -41.2816 7.6994 8.4508
+v -32.1678 7.6994 8.4508
+v -23.6036 10.8165 8.4508
+v -16.6220 16.6747 8.4508
+v -12.0650 24.5676 8.4508
+v -12.0650 42.5183 10.5634
+v -10.4824 33.5430 10.5634
+v -16.6220 50.4112 10.5634
+v -23.6036 56.2694 10.5634
+v -32.1678 59.3866 10.5634
+v -41.2816 59.3866 10.5634
+v -49.8458 56.2694 10.5634
+v -56.8275 50.4112 10.5634
+v -61.3844 42.5183 10.5634
+v -62.9670 33.5430 10.5634
+v -61.3844 24.5676 10.5634
+v -56.8275 16.6748 10.5634
+v -49.8459 10.8165 10.5634
+v -41.2816 7.6994 10.5634
+v -32.1678 7.6994 10.5634
+v -23.6036 10.8165 10.5634
+v -16.6220 16.6747 10.5634
+v -12.0650 24.5676 10.5634
+v -36.7247 33.5430 10.5634
+# 110 vertices
+
+vn 0.0000 0.0000 -1.0000
+vn 1.0000 0.0000 0.0000
+vn 0.9397 0.3420 0.0000
+vn 0.7660 0.6428 0.0000
+vn 0.5000 0.8660 0.0000
+vn 0.1736 0.9848 0.0000
+vn -0.1736 0.9848 0.0000
+vn -0.5000 0.8660 0.0000
+vn -0.7660 0.6428 0.0000
+vn -0.9397 0.3420 0.0000
+vn -1.0000 0.0000 0.0000
+vn -0.9397 -0.3420 0.0000
+vn -0.7660 -0.6428 0.0000
+vn -0.5000 -0.8660 0.0000
+vn -0.1736 -0.9848 0.0000
+vn 0.1736 -0.9848 0.0000
+vn 0.5000 -0.8660 0.0000
+vn 0.7660 -0.6428 0.0000
+vn 0.9397 -0.3420 0.0000
+vn 0.0000 0.0000 1.0000
+# 20 vertex normals
+
+vt 0.5000 0.0000 0.0000
+vt 0.8056 0.0000 1.0000
+vt 0.7500 0.0000 1.0000
+vt 0.8611 0.0000 1.0000
+vt 0.9167 0.0000 1.0000
+vt 0.9722 0.0000 1.0000
+vt 0.0278 0.0000 1.0000
+vt -0.0278 0.0000 1.0000
+vt 0.0833 0.0000 1.0000
+vt 0.1389 0.0000 1.0000
+vt 0.1944 0.0000 1.0000
+vt 0.2500 0.0000 1.0000
+vt 0.3056 0.0000 1.0000
+vt 0.3611 0.0000 1.0000
+vt 0.4167 0.0000 1.0000
+vt 0.4722 0.0000 1.0000
+vt 0.5278 0.0000 1.0000
+vt 0.5833 0.0000 1.0000
+vt 0.6389 0.0000 1.0000
+vt 0.6944 0.0000 1.0000
+vt 0.8056 0.2000 1.0000
+vt 0.7500 0.2000 1.0000
+vt 0.8611 0.2000 1.0000
+vt 0.9167 0.2000 1.0000
+vt 0.9722 0.2000 1.0000
+vt 0.0278 0.2000 1.0000
+vt -0.0278 0.2000 1.0000
+vt 0.0833 0.2000 1.0000
+vt 0.1389 0.2000 1.0000
+vt 0.1944 0.2000 1.0000
+vt 0.2500 0.2000 1.0000
+vt 0.3056 0.2000 1.0000
+vt 0.3611 0.2000 1.0000
+vt 0.4167 0.2000 1.0000
+vt 0.4722 0.2000 1.0000
+vt 0.5278 0.2000 1.0000
+vt 0.5833 0.2000 1.0000
+vt 0.6389 0.2000 1.0000
+vt 0.6944 0.2000 1.0000
+vt 0.8056 0.4000 1.0000
+vt 0.7500 0.4000 1.0000
+vt 0.8611 0.4000 1.0000
+vt 0.9167 0.4000 1.0000
+vt 0.9722 0.4000 1.0000
+vt 0.0278 0.4000 1.0000
+vt -0.0278 0.4000 1.0000
+vt 0.0833 0.4000 1.0000
+vt 0.1389 0.4000 1.0000
+vt 0.1944 0.4000 1.0000
+vt 0.2500 0.4000 1.0000
+vt 0.3056 0.4000 1.0000
+vt 0.3611 0.4000 1.0000
+vt 0.4167 0.4000 1.0000
+vt 0.4722 0.4000 1.0000
+vt 0.5278 0.4000 1.0000
+vt 0.5833 0.4000 1.0000
+vt 0.6389 0.4000 1.0000
+vt 0.6944 0.4000 1.0000
+vt 0.8056 0.6000 1.0000
+vt 0.7500 0.6000 1.0000
+vt 0.8611 0.6000 1.0000
+vt 0.9167 0.6000 1.0000
+vt 0.9722 0.6000 1.0000
+vt 0.0278 0.6000 1.0000
+vt -0.0278 0.6000 1.0000
+vt 0.0833 0.6000 1.0000
+vt 0.1389 0.6000 1.0000
+vt 0.1944 0.6000 1.0000
+vt 0.2500 0.6000 1.0000
+vt 0.3056 0.6000 1.0000
+vt 0.3611 0.6000 1.0000
+vt 0.4167 0.6000 1.0000
+vt 0.4722 0.6000 1.0000
+vt 0.5278 0.6000 1.0000
+vt 0.5833 0.6000 1.0000
+vt 0.6389 0.6000 1.0000
+vt 0.6944 0.6000 1.0000
+vt 0.8056 0.8000 1.0000
+vt 0.7500 0.8000 1.0000
+vt 0.8611 0.8000 1.0000
+vt 0.9167 0.8000 1.0000
+vt 0.9722 0.8000 1.0000
+vt 0.0278 0.8000 1.0000
+vt -0.0278 0.8000 1.0000
+vt 0.0833 0.8000 1.0000
+vt 0.1389 0.8000 1.0000
+vt 0.1944 0.8000 1.0000
+vt 0.2500 0.8000 1.0000
+vt 0.3056 0.8000 1.0000
+vt 0.3611 0.8000 1.0000
+vt 0.4167 0.8000 1.0000
+vt 0.4722 0.8000 1.0000
+vt 0.5278 0.8000 1.0000
+vt 0.5833 0.8000 1.0000
+vt 0.6389 0.8000 1.0000
+vt 0.6944 0.8000 1.0000
+vt 0.8056 1.0000 1.0000
+vt 0.7500 1.0000 1.0000
+vt 0.8611 1.0000 1.0000
+vt 0.9167 1.0000 1.0000
+vt 0.9722 1.0000 1.0000
+vt 0.0278 1.0000 1.0000
+vt -0.0278 1.0000 1.0000
+vt 0.0833 1.0000 1.0000
+vt 0.1389 1.0000 1.0000
+vt 0.1944 1.0000 1.0000
+vt 0.2500 1.0000 1.0000
+vt 0.3056 1.0000 1.0000
+vt 0.3611 1.0000 1.0000
+vt 0.4167 1.0000 1.0000
+vt 0.4722 1.0000 1.0000
+vt 0.5278 1.0000 1.0000
+vt 0.5833 1.0000 1.0000
+vt 0.6389 1.0000 1.0000
+vt 0.6944 1.0000 1.0000
+vt 0.5000 1.0000 0.0000
+# 116 texture coords
+
+g Cylinder01
+usemtl wire_112000169
+f 1/1/1 2/2/1 3/3/1
+f 1/1/1 4/4/1 2/2/1
+f 1/1/1 5/5/1 4/4/1
+f 1/1/1 6/6/1 5/5/1
+f 1/1/1 7/7/1 6/8/1
+f 1/1/1 8/9/1 7/7/1
+f 1/1/1 9/10/1 8/9/1
+f 1/1/1 10/11/1 9/10/1
+f 1/1/1 11/12/1 10/11/1
+f 1/1/1 12/13/1 11/12/1
+f 1/1/1 13/14/1 12/13/1
+f 1/1/1 14/15/1 13/14/1
+f 1/1/1 15/16/1 14/15/1
+f 1/1/1 16/17/1 15/16/1
+f 1/1/1 17/18/1 16/17/1
+f 1/1/1 18/19/1 17/18/1
+f 1/1/1 19/20/1 18/19/1
+f 1/1/1 3/3/1 19/20/1
+f 3/3/2 20/21/3 21/22/2
+f 3/3/2 2/2/3 20/21/3
+f 2/2/3 22/23/4 20/21/3
+f 2/2/3 4/4/4 22/23/4
+f 4/4/4 23/24/5 22/23/4
+f 4/4/4 5/5/5 23/24/5
+f 5/5/5 24/25/6 23/24/5
+f 5/5/5 6/6/6 24/25/6
+f 6/8/6 25/26/7 24/27/6
+f 6/8/6 7/7/7 25/26/7
+f 7/7/7 26/28/8 25/26/7
+f 7/7/7 8/9/8 26/28/8
+f 8/9/8 27/29/9 26/28/8
+f 8/9/8 9/10/9 27/29/9
+f 9/10/9 28/30/10 27/29/9
+f 9/10/9 10/11/10 28/30/10
+f 10/11/10 29/31/11 28/30/10
+f 10/11/10 11/12/11 29/31/11
+f 11/12/11 30/32/12 29/31/11
+f 11/12/11 12/13/12 30/32/12
+f 12/13/12 31/33/13 30/32/12
+f 12/13/12 13/14/13 31/33/13
+f 13/14/13 32/34/14 31/33/13
+f 13/14/13 14/15/14 32/34/14
+f 14/15/14 33/35/15 32/34/14
+f 14/15/14 15/16/15 33/35/15
+f 15/16/15 34/36/16 33/35/15
+f 15/16/15 16/17/16 34/36/16
+f 16/17/16 35/37/17 34/36/16
+f 16/17/16 17/18/17 35/37/17
+f 17/18/17 36/38/18 35/37/17
+f 17/18/17 18/19/18 36/38/18
+f 18/19/18 37/39/19 36/38/18
+f 18/19/18 19/20/19 37/39/19
+f 19/20/19 21/22/2 37/39/19
+f 19/20/19 3/3/2 21/22/2
+f 21/22/2 38/40/3 39/41/2
+f 21/22/2 20/21/3 38/40/3
+f 20/21/3 40/42/4 38/40/3
+f 20/21/3 22/23/4 40/42/4
+f 22/23/4 41/43/5 40/42/4
+f 22/23/4 23/24/5 41/43/5
+f 23/24/5 42/44/6 41/43/5
+f 23/24/5 24/25/6 42/44/6
+f 24/27/6 43/45/7 42/46/6
+f 24/27/6 25/26/7 43/45/7
+f 25/26/7 44/47/8 43/45/7
+f 25/26/7 26/28/8 44/47/8
+f 26/28/8 45/48/9 44/47/8
+f 26/28/8 27/29/9 45/48/9
+f 27/29/9 46/49/10 45/48/9
+f 27/29/9 28/30/10 46/49/10
+f 28/30/10 47/50/11 46/49/10
+f 28/30/10 29/31/11 47/50/11
+f 29/31/11 48/51/12 47/50/11
+f 29/31/11 30/32/12 48/51/12
+f 30/32/12 49/52/13 48/51/12
+f 30/32/12 31/33/13 49/52/13
+f 31/33/13 50/53/14 49/52/13
+f 31/33/13 32/34/14 50/53/14
+f 32/34/14 51/54/15 50/53/14
+f 32/34/14 33/35/15 51/54/15
+f 33/35/15 52/55/16 51/54/15
+f 33/35/15 34/36/16 52/55/16
+f 34/36/16 53/56/17 52/55/16
+f 34/36/16 35/37/17 53/56/17
+f 35/37/17 54/57/18 53/56/17
+f 35/37/17 36/38/18 54/57/18
+f 36/38/18 55/58/19 54/57/18
+f 36/38/18 37/39/19 55/58/19
+f 37/39/19 39/41/2 55/58/19
+f 37/39/19 21/22/2 39/41/2
+f 39/41/2 56/59/3 57/60/2
+f 39/41/2 38/40/3 56/59/3
+f 38/40/3 58/61/4 56/59/3
+f 38/40/3 40/42/4 58/61/4
+f 40/42/4 59/62/5 58/61/4
+f 40/42/4 41/43/5 59/62/5
+f 41/43/5 60/63/6 59/62/5
+f 41/43/5 42/44/6 60/63/6
+f 42/46/6 61/64/7 60/65/6
+f 42/46/6 43/45/7 61/64/7
+f 43/45/7 62/66/8 61/64/7
+f 43/45/7 44/47/8 62/66/8
+f 44/47/8 63/67/9 62/66/8
+f 44/47/8 45/48/9 63/67/9
+f 45/48/9 64/68/10 63/67/9
+f 45/48/9 46/49/10 64/68/10
+f 46/49/10 65/69/11 64/68/10
+f 46/49/10 47/50/11 65/69/11
+f 47/50/11 66/70/12 65/69/11
+f 47/50/11 48/51/12 66/70/12
+f 48/51/12 67/71/13 66/70/12
+f 48/51/12 49/52/13 67/71/13
+f 49/52/13 68/72/14 67/71/13
+f 49/52/13 50/53/14 68/72/14
+f 50/53/14 69/73/15 68/72/14
+f 50/53/14 51/54/15 69/73/15
+f 51/54/15 70/74/16 69/73/15
+f 51/54/15 52/55/16 70/74/16
+f 52/55/16 71/75/17 70/74/16
+f 52/55/16 53/56/17 71/75/17
+f 53/56/17 72/76/18 71/75/17
+f 53/56/17 54/57/18 72/76/18
+f 54/57/18 73/77/19 72/76/18
+f 54/57/18 55/58/19 73/77/19
+f 55/58/19 57/60/2 73/77/19
+f 55/58/19 39/41/2 57/60/2
+f 57/60/2 74/78/3 75/79/2
+f 57/60/2 56/59/3 74/78/3
+f 56/59/3 76/80/4 74/78/3
+f 56/59/3 58/61/4 76/80/4
+f 58/61/4 77/81/5 76/80/4
+f 58/61/4 59/62/5 77/81/5
+f 59/62/5 78/82/6 77/81/5
+f 59/62/5 60/63/6 78/82/6
+f 60/65/6 79/83/7 78/84/6
+f 60/65/6 61/64/7 79/83/7
+f 61/64/7 80/85/8 79/83/7
+f 61/64/7 62/66/8 80/85/8
+f 62/66/8 81/86/9 80/85/8
+f 62/66/8 63/67/9 81/86/9
+f 63/67/9 82/87/10 81/86/9
+f 63/67/9 64/68/10 82/87/10
+f 64/68/10 83/88/11 82/87/10
+f 64/68/10 65/69/11 83/88/11
+f 65/69/11 84/89/12 83/88/11
+f 65/69/11 66/70/12 84/89/12
+f 66/70/12 85/90/13 84/89/12
+f 66/70/12 67/71/13 85/90/13
+f 67/71/13 86/91/14 85/90/13
+f 67/71/13 68/72/14 86/91/14
+f 68/72/14 87/92/15 86/91/14
+f 68/72/14 69/73/15 87/92/15
+f 69/73/15 88/93/16 87/92/15
+f 69/73/15 70/74/16 88/93/16
+f 70/74/16 89/94/17 88/93/16
+f 70/74/16 71/75/17 89/94/17
+f 71/75/17 90/95/18 89/94/17
+f 71/75/17 72/76/18 90/95/18
+f 72/76/18 91/96/19 90/95/18
+f 72/76/18 73/77/19 91/96/19
+f 73/77/19 75/79/2 91/96/19
+f 73/77/19 57/60/2 75/79/2
+f 75/79/2 92/97/3 93/98/2
+f 75/79/2 74/78/3 92/97/3
+f 74/78/3 94/99/4 92/97/3
+f 74/78/3 76/80/4 94/99/4
+f 76/80/4 95/100/5 94/99/4
+f 76/80/4 77/81/5 95/100/5
+f 77/81/5 96/101/6 95/100/5
+f 77/81/5 78/82/6 96/101/6
+f 78/84/6 97/102/7 96/103/6
+f 78/84/6 79/83/7 97/102/7
+f 79/83/7 98/104/8 97/102/7
+f 79/83/7 80/85/8 98/104/8
+f 80/85/8 99/105/9 98/104/8
+f 80/85/8 81/86/9 99/105/9
+f 81/86/9 100/106/10 99/105/9
+f 81/86/9 82/87/10 100/106/10
+f 82/87/10 101/107/11 100/106/10
+f 82/87/10 83/88/11 101/107/11
+f 83/88/11 102/108/12 101/107/11
+f 83/88/11 84/89/12 102/108/12
+f 84/89/12 103/109/13 102/108/12
+f 84/89/12 85/90/13 103/109/13
+f 85/90/13 104/110/14 103/109/13
+f 85/90/13 86/91/14 104/110/14
+f 86/91/14 105/111/15 104/110/14
+f 86/91/14 87/92/15 105/111/15
+f 87/92/15 106/112/16 105/111/15
+f 87/92/15 88/93/16 106/112/16
+f 88/93/16 107/113/17 106/112/16
+f 88/93/16 89/94/17 107/113/17
+f 89/94/17 108/114/18 107/113/17
+f 89/94/17 90/95/18 108/114/18
+f 90/95/18 109/115/19 108/114/18
+f 90/95/18 91/96/19 109/115/19
+f 91/96/19 93/98/2 109/115/19
+f 91/96/19 75/79/2 93/98/2
+f 110/116/20 93/98/20 92/97/20
+f 110/116/20 92/97/20 94/99/20
+f 110/116/20 94/99/20 95/100/20
+f 110/116/20 95/100/20 96/101/20
+f 110/116/20 96/103/20 97/102/20
+f 110/116/20 97/102/20 98/104/20
+f 110/116/20 98/104/20 99/105/20
+f 110/116/20 99/105/20 100/106/20
+f 110/116/20 100/106/20 101/107/20
+f 110/116/20 101/107/20 102/108/20
+f 110/116/20 102/108/20 103/109/20
+f 110/116/20 103/109/20 104/110/20
+f 110/116/20 104/110/20 105/111/20
+f 110/116/20 105/111/20 106/112/20
+f 110/116/20 106/112/20 107/113/20
+f 110/116/20 107/113/20 108/114/20
+f 110/116/20 108/114/20 109/115/20
+f 110/116/20 109/115/20 93/98/20
+# 216 faces
+
+#
+# object Torus01
+#
+
+v -1.2533 15.5983 20.7535
+v 6.3562 18.4272 21.0413
+v 5.5228 19.7407 20.0463
+v -0.3139 14.3497 21.7374
+v 7.1758 16.7756 21.1423
+v 0.7954 12.8752 21.8082
+v 7.7621 15.2285 20.3223
+v 1.7774 11.5699 20.9469
+v 7.9579 14.2004 18.8011
+v 2.3689 10.7837 19.3843
+v 7.7108 13.9667 16.9861
+v 2.4114 10.7271 17.5391
+v 7.0870 14.5902 15.3638
+v 1.8937 11.4154 15.9058
+v 6.2536 15.9036 14.3688
+v 0.9542 12.6640 14.9219
+v 5.4340 17.5552 14.2678
+v -0.1551 14.1385 14.8511
+v 4.8477 19.1023 15.0878
+v -1.1370 15.4438 15.7124
+v 4.6519 20.1305 16.6091
+v -1.7286 16.2300 17.2749
+v 4.8990 20.3641 18.4240
+v -1.7711 16.2866 19.1201
+v 13.4755 21.0256 19.0005
+v 12.7553 22.3804 17.9730
+v 13.9860 19.2612 19.1901
+v 14.1499 17.5599 18.4912
+v 13.9233 16.3776 17.0910
+v 13.3670 16.0311 15.3647
+v 12.6301 16.6133 13.7748
+v 11.9098 17.9681 12.7474
+v 11.3994 19.7325 12.5577
+v 11.2355 21.4337 13.2567
+v 11.4620 22.6160 14.6569
+v 12.0183 22.9625 16.3832
+v 20.5588 21.9678 15.7539
+v 19.9512 23.3376 14.6749
+v 20.7617 20.1625 16.0846
+v 20.5054 18.4053 15.5783
+v 19.8586 17.1671 14.3707
+v 18.9947 16.7797 12.7853
+v 18.1451 17.3468 11.2471
+v 17.5375 18.7166 10.1681
+v 17.3347 20.5219 9.8374
+v 17.5910 22.2791 10.3437
+v 18.2377 23.5173 11.5513
+v 19.1016 23.9047 13.1367
+v 27.1235 21.1895 11.5230
+v 26.6202 22.5469 10.3767
+v 27.0412 19.4180 12.0374
+v 26.3955 17.7070 11.7821
+v 25.3593 16.5150 10.8255
+v 24.2103 16.1614 9.4239
+v 23.2564 16.7409 7.9529
+v 22.7531 18.0983 6.8066
+v 22.8354 19.8698 6.2922
+v 23.4811 21.5808 6.5475
+v 24.5173 22.7728 7.5042
+v 25.6663 23.1265 8.9057
+v 32.7221 18.7439 6.5960
+v 32.3078 20.0624 5.3714
+v 32.3967 17.0786 7.3244
+v 31.4188 15.5126 7.3613
+v 30.0505 14.4657 6.6970
+v 28.6584 14.2183 5.5094
+v 27.6154 14.8367 4.1167
+v 27.2012 16.1552 2.8921
+v 27.5266 17.8205 2.1638
+v 28.5044 19.3865 2.1268
+v 29.8728 20.4334 2.7911
+v 31.2649 20.6808 3.9787
+v 36.9731 14.7975 1.3086
+v 36.6264 16.0533 0.0000
+v 36.4631 13.3036 2.2666
+v 35.2331 11.9718 2.6173
+v 33.6125 11.1590 2.2666
+v 32.0358 11.0829 1.3086
+v 30.9253 11.7641 0.0000
+v 30.5786 13.0198 -1.3086
+v 31.0886 14.5138 -2.2666
+v 32.3186 15.8456 -2.6173
+v 33.9392 16.6584 -2.2666
+v 35.5159 16.7344 -1.3086
+v 39.5869 9.6193 -3.9787
+v 39.2817 10.7928 -5.3714
+v 38.9634 8.3503 -2.7911
+v 37.5782 7.3257 -2.1268
+v 35.8026 6.8200 -2.1638
+v 34.1124 6.9689 -2.8921
+v 32.9603 7.7323 -4.1167
+v 32.6552 8.9058 -5.5094
+v 33.2787 10.1749 -6.6970
+v 34.6638 11.1995 -7.3613
+v 36.4394 11.7051 -7.3244
+v 38.1297 11.5562 -6.5960
+v 40.3852 3.5622 -8.9057
+v 40.0927 4.6394 -10.3767
+v 39.7270 2.5562 -7.5042
+v 38.2945 1.8909 -6.5475
+v 36.4716 1.7447 -6.2922
+v 34.7466 2.1566 -6.8066
+v 33.5819 3.0163 -7.9529
+v 33.2894 4.0935 -9.4239
+v 33.9476 5.0995 -10.8255
+v 35.3801 5.7648 -11.7821
+v 37.2030 5.9110 -12.0374
+v 38.9280 5.4991 -11.5230
+v 39.3137 -2.9610 -13.1367
+v 39.0042 -1.9875 -14.6749
+v 38.7021 -3.6837 -11.5513
+v 37.3331 -3.9620 -10.3437
+v 35.5738 -3.7213 -9.8374
+v 33.8953 -3.0261 -10.1681
+v 32.7476 -2.0627 -11.2471
+v 32.4381 -1.0892 -12.7853
+v 33.0498 -0.3665 -14.3707
+v 34.4187 -0.0882 -15.5783
+v 36.1781 -0.3289 -16.0846
+v 37.8565 -1.0241 -15.7539
+v 36.4454 -9.5058 -16.3832
+v 36.0903 -8.6364 -17.9730
+v 35.9583 -9.9443 -14.6569
+v 34.7596 -9.8343 -13.2567
+v 33.1704 -9.2053 -12.5577
+v 31.6165 -8.2259 -12.7474
+v 30.5144 -7.1584 -13.7748
+v 30.1593 -6.2890 -15.3647
+v 30.6464 -5.8505 -17.0910
+v 31.8452 -5.9605 -18.4912
+v 33.4344 -6.5895 -19.1901
+v 34.9882 -7.5689 -19.0005
+v 31.9758 -15.6262 -18.4240
+v 31.5497 -14.8540 -20.0463
+v 31.6828 -15.7989 -16.6091
+v 30.7492 -15.3258 -15.0878
+v 29.4252 -14.3337 -14.2678
+v 28.0654 -13.0885 -14.3688
+v 27.0344 -11.9237 -15.3638
+v 26.6082 -11.1516 -16.9861
+v 26.9012 -10.9789 -18.8011
+v 27.8348 -11.4520 -20.3223
+v 29.1589 -12.4440 -21.1423
+v 30.5186 -13.6893 -21.0413
+v 26.2095 -20.9050 -19.1201
+v 25.6917 -20.2168 -20.7535
+v 26.1669 -20.8484 -17.2749
+v 25.5754 -20.0622 -15.7124
+v 24.5934 -18.7570 -14.8511
+v 23.4841 -17.2825 -14.9219
+v 22.5447 -16.0338 -15.9058
+v 22.0269 -15.3456 -17.5391
+v 22.0695 -15.4021 -19.3843
+v 22.6610 -16.1884 -20.9469
+v 23.6430 -17.4936 -21.8082
+v 24.7523 -18.9681 -21.7374
+v 19.5394 -24.9826 -18.4240
+v 18.9156 -24.3591 -20.0463
+v 19.7865 -24.7489 -16.6091
+v 19.5907 -23.7208 -15.0878
+v 19.0044 -22.1736 -14.2678
+v 18.1848 -20.5221 -14.3688
+v 17.3514 -19.2086 -15.3638
+v 16.7276 -18.5852 -16.9861
+v 16.4805 -18.8188 -18.8011
+v 16.6763 -19.8470 -20.3223
+v 17.2625 -21.3941 -21.1423
+v 18.0822 -23.0457 -21.0413
+v 12.4201 -27.5810 -16.3832
+v 11.6831 -26.9988 -17.9730
+v 12.9764 -27.2345 -14.6569
+v 13.2029 -26.0522 -13.2567
+v 13.0390 -24.3509 -12.5577
+v 12.5285 -22.5865 -12.7474
+v 11.8083 -21.2317 -13.7748
+v 11.0713 -20.6496 -15.3647
+v 10.5150 -20.9961 -17.0910
+v 10.2885 -22.1784 -18.4912
+v 10.4524 -23.8797 -19.1901
+v 10.9629 -25.6441 -19.0005
+v 5.3367 -28.5232 -13.1367
+v 4.4872 -27.9560 -14.6749
+v 6.2007 -28.1357 -11.5513
+v 6.8474 -26.8976 -10.3437
+v 7.1037 -25.1404 -9.8374
+v 6.9009 -23.3351 -10.1681
+v 6.2932 -21.9653 -11.2471
+v 5.4437 -21.3981 -12.7853
+v 4.5797 -21.7856 -14.3707
+v 3.9330 -23.0237 -15.5783
+v 3.6767 -24.7809 -16.0846
+v 3.8795 -26.5862 -15.7539
+v -1.2279 -27.7449 -8.9057
+v -2.1819 -27.1654 -10.3767
+v -0.0789 -27.3913 -7.5042
+v 0.9573 -26.1993 -6.5475
+v 1.6030 -24.4883 -6.2922
+v 1.6853 -22.7167 -6.8066
+v 1.1820 -21.3593 -7.9529
+v 0.2281 -20.7798 -9.4239
+v -0.9209 -21.1334 -10.8255
+v -1.9571 -22.3255 -11.7821
+v -2.6029 -24.0365 -12.0374
+v -2.6851 -25.8080 -11.5230
+v -6.8265 -25.2992 -3.9787
+v -7.8695 -24.6808 -5.3714
+v -5.4344 -25.0518 -2.7911
+v -4.0661 -24.0049 -2.1268
+v -3.0882 -22.4390 -2.1638
+v -2.7628 -20.7737 -2.8921
+v -3.1771 -19.4552 -4.1167
+v -4.2200 -18.8368 -5.5094
+v -5.6121 -19.0842 -6.6970
+v -6.9805 -20.1311 -7.3613
+v -7.9583 -21.6970 -7.3244
+v -8.2837 -23.3623 -6.5960
+v -11.0776 -21.3529 1.3086
+v -12.1881 -20.6717 0.0000
+v -9.5008 -21.2768 2.2666
+v -7.8803 -20.4640 2.6173
+v -6.6502 -19.1322 2.2666
+v -6.1402 -17.6383 1.3086
+v -6.4869 -16.3825 0.0000
+v -7.5974 -15.7014 -1.3086
+v -9.1742 -15.7774 -2.2666
+v -10.7947 -16.5902 -2.6173
+v -12.0248 -17.9220 -2.2666
