diff options
author | Treeki <treeki@gmail.com> | 2011-03-13 00:19:13 +0100 |
---|---|---|
committer | Treeki <treeki@gmail.com> | 2011-03-13 00:19:13 +0100 |
commit | b0e0d63eab1e11d1a7f841afdc7eb18e7a9de3ba (patch) | |
tree | 82802511dfa1f34b27c2b6ea708c4a5d94f40717 /oldStuff/3dlib/testmdl2.ase | |
parent | 7d4e4c0b34a613dd3c0220475ae4e448197522c1 (diff) | |
download | kamek-b0e0d63eab1e11d1a7f841afdc7eb18e7a9de3ba.tar.gz kamek-b0e0d63eab1e11d1a7f841afdc7eb18e7a9de3ba.zip |
this branch now features only the level select stuff
Diffstat (limited to 'oldStuff/3dlib/testmdl2.ase')
-rw-r--r-- | oldStuff/3dlib/testmdl2.ase | 1304 |
1 files changed, 0 insertions, 1304 deletions
diff --git a/oldStuff/3dlib/testmdl2.ase b/oldStuff/3dlib/testmdl2.ase deleted file mode 100644 index 4409046..0000000 --- a/oldStuff/3dlib/testmdl2.ase +++ /dev/null @@ -1,1304 +0,0 @@ -*3DSMAX_ASCIIEXPORT 200
-*COMMENT "AsciiExport Version 2.00 - Mon Aug 16 23:46:41 2010"
-*SCENE {
- *SCENE_FILENAME "testmdl2.max"
- *SCENE_FIRSTFRAME 0
- *SCENE_LASTFRAME 100
- *SCENE_FRAMESPEED 30
- *SCENE_TICKSPERFRAME 160
- *SCENE_BACKGROUND_STATIC 0.0000 0.0000 0.0000
- *SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000
-}
-*MATERIAL_LIST {
- *MATERIAL_COUNT 1
- *MATERIAL 0 {
- *MATERIAL_NAME "01 - Default"
- *MATERIAL_CLASS "Standard"
- *MATERIAL_AMBIENT 0.5882 0.5882 0.5882
- *MATERIAL_DIFFUSE 0.5882 0.5882 0.5882
- *MATERIAL_SPECULAR 0.9000 0.9000 0.9000
- *MATERIAL_SHINE 0.1000
- *MATERIAL_SHINESTRENGTH 0.0000
- *MATERIAL_TRANSPARENCY 0.0000
- *MATERIAL_WIRESIZE 1.0000
- *MATERIAL_SHADING Blinn
- *MATERIAL_XP_FALLOFF 0.0000
- *MATERIAL_SELFILLUM 0.0000
- *MATERIAL_FALLOFF In
- *MATERIAL_XP_TYPE Filter
- *MAP_DIFFUSE {
- *MAP_NAME "Map #1"
- *MAP_CLASS "Bitmap"
- *MAP_SUBNO 1
- *MAP_AMOUNT 1.0000
- *BITMAP "H:\ISOs\NSMBWii\MarioToolkit\Kamek\3dlib\test_tex.png"
- *MAP_TYPE Screen
- *UVW_U_OFFSET 0.0000
- *UVW_V_OFFSET 0.0000
- *UVW_U_TILING 1.0000
- *UVW_V_TILING 1.0000
- *UVW_ANGLE 0.0000
- *UVW_BLUR 1.0000
- *UVW_BLUR_OFFSET 0.0000
- *UVW_NOUSE_AMT 1.0000
- *UVW_NOISE_SIZE 1.0000
- *UVW_NOISE_LEVEL 1
- *UVW_NOISE_PHASE 0.0000
- *BITMAP_FILTER Pyramidal
- }
- }
-}
-*GEOMOBJECT {
- *NODE_NAME "Cylinder01"
- *NODE_TM {
- *NODE_NAME "Cylinder01"
- *INHERIT_POS 0 0 0
- *INHERIT_ROT 0 0 0
- *INHERIT_SCL 0 0 0
- *TM_ROW0 1.0000 0.0000 0.0000
- *TM_ROW1 0.0000 1.0000 0.0000
- *TM_ROW2 0.0000 0.0000 1.0000
- *TM_ROW3 -36.7247 33.5430 0.0000
- *TM_POS -36.7247 33.5430 0.0000
- *TM_ROTAXIS 0.0000 0.0000 0.0000
- *TM_ROTANGLE 0.0000
- *TM_SCALE 1.0000 1.0000 1.0000
- *TM_SCALEAXIS 0.0000 0.0000 0.0000
- *TM_SCALEAXISANG 0.0000
- }
- *MESH {
- *TIMEVALUE 0
- *MESH_NUMVERTEX 110
- *MESH_NUMFACES 216
- *MESH_VERTEX_LIST {
- *MESH_VERTEX 0 -36.7247 33.5430 0.0000
- *MESH_VERTEX 1 -10.4824 33.5430 0.0000
- *MESH_VERTEX 2 -12.0650 42.5183 0.0000
- *MESH_VERTEX 3 -16.6220 50.4112 0.0000
- *MESH_VERTEX 4 -23.6036 56.2694 0.0000
- *MESH_VERTEX 5 -32.1678 59.3866 0.0000
- *MESH_VERTEX 6 -41.2816 59.3866 0.0000
- *MESH_VERTEX 7 -49.8458 56.2694 0.0000
- *MESH_VERTEX 8 -56.8275 50.4112 0.0000
- *MESH_VERTEX 9 -61.3844 42.5183 0.0000
- *MESH_VERTEX 10 -62.9670 33.5430 0.0000
- *MESH_VERTEX 11 -61.3844 24.5676 0.0000
- *MESH_VERTEX 12 -56.8275 16.6748 0.0000
- *MESH_VERTEX 13 -49.8459 10.8165 0.0000
- *MESH_VERTEX 14 -41.2816 7.6994 0.0000
- *MESH_VERTEX 15 -32.1678 7.6994 0.0000
- *MESH_VERTEX 16 -23.6036 10.8165 0.0000
- *MESH_VERTEX 17 -16.6220 16.6747 0.0000
- *MESH_VERTEX 18 -12.0650 24.5676 0.0000
- *MESH_VERTEX 19 -10.4824 33.5430 2.1127
- *MESH_VERTEX 20 -12.0650 42.5183 2.1127
- *MESH_VERTEX 21 -16.6220 50.4112 2.1127
- *MESH_VERTEX 22 -23.6036 56.2694 2.1127
- *MESH_VERTEX 23 -32.1678 59.3866 2.1127
- *MESH_VERTEX 24 -41.2816 59.3866 2.1127
- *MESH_VERTEX 25 -49.8458 56.2694 2.1127
- *MESH_VERTEX 26 -56.8275 50.4112 2.1127
- *MESH_VERTEX 27 -61.3844 42.5183 2.1127
- *MESH_VERTEX 28 -62.9670 33.5430 2.1127
- *MESH_VERTEX 29 -61.3844 24.5676 2.1127
- *MESH_VERTEX 30 -56.8275 16.6748 2.1127
- *MESH_VERTEX 31 -49.8459 10.8165 2.1127
- *MESH_VERTEX 32 -41.2816 7.6994 2.1127
- *MESH_VERTEX 33 -32.1678 7.6994 2.1127
- *MESH_VERTEX 34 -23.6036 10.8165 2.1127
- *MESH_VERTEX 35 -16.6220 16.6747 2.1127
- *MESH_VERTEX 36 -12.0650 24.5676 2.1127
- *MESH_VERTEX 37 -10.4824 33.5430 4.2254
- *MESH_VERTEX 38 -12.0650 42.5183 4.2254
- *MESH_VERTEX 39 -16.6220 50.4112 4.2254
- *MESH_VERTEX 40 -23.6036 56.2694 4.2254
- *MESH_VERTEX 41 -32.1678 59.3866 4.2254
- *MESH_VERTEX 42 -41.2816 59.3866 4.2254
- *MESH_VERTEX 43 -49.8458 56.2694 4.2254
- *MESH_VERTEX 44 -56.8275 50.4112 4.2254
- *MESH_VERTEX 45 -61.3844 42.5183 4.2254
- *MESH_VERTEX 46 -62.9670 33.5430 4.2254
- *MESH_VERTEX 47 -61.3844 24.5676 4.2254
- *MESH_VERTEX 48 -56.8275 16.6748 4.2254
- *MESH_VERTEX 49 -49.8459 10.8165 4.2254
- *MESH_VERTEX 50 -41.2816 7.6994 4.2254
- *MESH_VERTEX 51 -32.1678 7.6994 4.2254
- *MESH_VERTEX 52 -23.6036 10.8165 4.2254
- *MESH_VERTEX 53 -16.6220 16.6747 4.2254
- *MESH_VERTEX 54 -12.0650 24.5676 4.2254
- *MESH_VERTEX 55 -10.4824 33.5430 6.3381
- *MESH_VERTEX 56 -12.0650 42.5183 6.3381
- *MESH_VERTEX 57 -16.6220 50.4112 6.3381
- *MESH_VERTEX 58 -23.6036 56.2694 6.3381
- *MESH_VERTEX 59 -32.1678 59.3866 6.3381
- *MESH_VERTEX 60 -41.2816 59.3866 6.3381
- *MESH_VERTEX 61 -49.8458 56.2694 6.3381
- *MESH_VERTEX 62 -56.8275 50.4112 6.3381
- *MESH_VERTEX 63 -61.3844 42.5183 6.3381
- *MESH_VERTEX 64 -62.9670 33.5430 6.3381
- *MESH_VERTEX 65 -61.3844 24.5676 6.3381
- *MESH_VERTEX 66 -56.8275 16.6748 6.3381
- *MESH_VERTEX 67 -49.8459 10.8165 6.3381
- *MESH_VERTEX 68 -41.2816 7.6994 6.3381
- *MESH_VERTEX 69 -32.1678 7.6994 6.3381
- *MESH_VERTEX 70 -23.6036 10.8165 6.3381
- *MESH_VERTEX 71 -16.6220 16.6747 6.3381
- *MESH_VERTEX 72 -12.0650 24.5676 6.3381
- *MESH_VERTEX 73 -10.4824 33.5430 8.4508
- *MESH_VERTEX 74 -12.0650 42.5183 8.4508
- *MESH_VERTEX 75 -16.6220 50.4112 8.4508
- *MESH_VERTEX 76 -23.6036 56.2694 8.4508
- *MESH_VERTEX 77 -32.1678 59.3866 8.4508
- *MESH_VERTEX 78 -41.2816 59.3866 8.4508
- *MESH_VERTEX 79 -49.8458 56.2694 8.4508
- *MESH_VERTEX 80 -56.8275 50.4112 8.4508
- *MESH_VERTEX 81 -61.3844 42.5183 8.4508
- *MESH_VERTEX 82 -62.9670 33.5430 8.4508
- *MESH_VERTEX 83 -61.3844 24.5676 8.4508
- *MESH_VERTEX 84 -56.8275 16.6748 8.4508
- *MESH_VERTEX 85 -49.8459 10.8165 8.4508
- *MESH_VERTEX 86 -41.2816 7.6994 8.4508
- *MESH_VERTEX 87 -32.1678 7.6994 8.4508
- *MESH_VERTEX 88 -23.6036 10.8165 8.4508
- *MESH_VERTEX 89 -16.6220 16.6747 8.4508
- *MESH_VERTEX 90 -12.0650 24.5676 8.4508
- *MESH_VERTEX 91 -10.4824 33.5430 10.5634
- *MESH_VERTEX 92 -12.0650 42.5183 10.5634
- *MESH_VERTEX 93 -16.6220 50.4112 10.5634
- *MESH_VERTEX 94 -23.6036 56.2694 10.5634
- *MESH_VERTEX 95 -32.1678 59.3866 10.5634
- *MESH_VERTEX 96 -41.2816 59.3866 10.5634
- *MESH_VERTEX 97 -49.8458 56.2694 10.5634
- *MESH_VERTEX 98 -56.8275 50.4112 10.5634
- *MESH_VERTEX 99 -61.3844 42.5183 10.5634
- *MESH_VERTEX 100 -62.9670 33.5430 10.5634
- *MESH_VERTEX 101 -61.3844 24.5676 10.5634
- *MESH_VERTEX 102 -56.8275 16.6748 10.5634
- *MESH_VERTEX 103 -49.8459 10.8165 10.5634
- *MESH_VERTEX 104 -41.2816 7.6994 10.5634
- *MESH_VERTEX 105 -32.1678 7.6994 10.5634
- *MESH_VERTEX 106 -23.6036 10.8165 10.5634
- *MESH_VERTEX 107 -16.6220 16.6747 10.5634
- *MESH_VERTEX 108 -12.0650 24.5676 10.5634
- *MESH_VERTEX 109 -36.7247 33.5430 10.5634
- }
- *MESH_FACE_LIST {
- *MESH_FACE 0: A: 0 B: 2 C: 1 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 1: A: 0 B: 3 C: 2 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 2: A: 0 B: 4 C: 3 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 3: A: 0 B: 5 C: 4 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 4: A: 0 B: 6 C: 5 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 5: A: 0 B: 7 C: 6 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 6: A: 0 B: 8 C: 7 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 7: A: 0 B: 9 C: 8 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 8: A: 0 B: 10 C: 9 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 9: A: 0 B: 11 C: 10 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 10: A: 0 B: 12 C: 11 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 11: A: 0 B: 13 C: 12 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 12: A: 0 B: 14 C: 13 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 13: A: 0 B: 15 C: 14 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 14: A: 0 B: 16 C: 15 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 15: A: 0 B: 17 C: 16 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 16: A: 0 B: 18 C: 17 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 17: A: 0 B: 1 C: 18 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 1
- *MESH_FACE 18: A: 1 B: 20 C: 19 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 19: A: 1 B: 2 C: 20 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 20: A: 2 B: 21 C: 20 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 21: A: 2 B: 3 C: 21 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 22: A: 3 B: 22 C: 21 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 23: A: 3 B: 4 C: 22 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 24: A: 4 B: 23 C: 22 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 25: A: 4 B: 5 C: 23 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 26: A: 5 B: 24 C: 23 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 27: A: 5 B: 6 C: 24 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 28: A: 6 B: 25 C: 24 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 29: A: 6 B: 7 C: 25 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 30: A: 7 B: 26 C: 25 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 31: A: 7 B: 8 C: 26 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 32: A: 8 B: 27 C: 26 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 33: A: 8 B: 9 C: 27 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 34: A: 9 B: 28 C: 27 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 35: A: 9 B: 10 C: 28 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 36: A: 10 B: 29 C: 28 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 37: A: 10 B: 11 C: 29 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 38: A: 11 B: 30 C: 29 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 39: A: 11 B: 12 C: 30 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 40: A: 12 B: 31 C: 30 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 41: A: 12 B: 13 C: 31 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 42: A: 13 B: 32 C: 31 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 43: A: 13 B: 14 C: 32 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 44: A: 14 B: 33 C: 32 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 45: A: 14 B: 15 C: 33 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 46: A: 15 B: 34 C: 33 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 47: A: 15 B: 16 C: 34 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 48: A: 16 B: 35 C: 34 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 49: A: 16 B: 17 C: 35 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 50: A: 17 B: 36 C: 35 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 51: A: 17 B: 18 C: 36 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 52: A: 18 B: 19 C: 36 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 53: A: 18 B: 1 C: 19 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 54: A: 19 B: 38 C: 37 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 55: A: 19 B: 20 C: 38 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 56: A: 20 B: 39 C: 38 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 57: A: 20 B: 21 C: 39 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 58: A: 21 B: 40 C: 39 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 59: A: 21 B: 22 C: 40 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 60: A: 22 B: 41 C: 40 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 61: A: 22 B: 23 C: 41 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 62: A: 23 B: 42 C: 41 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 63: A: 23 B: 24 C: 42 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 64: A: 24 B: 43 C: 42 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 65: A: 24 B: 25 C: 43 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 66: A: 25 B: 44 C: 43 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 67: A: 25 B: 26 C: 44 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 68: A: 26 B: 45 C: 44 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 69: A: 26 B: 27 C: 45 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 70: A: 27 B: 46 C: 45 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 71: A: 27 B: 28 C: 46 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 72: A: 28 B: 47 C: 46 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 73: A: 28 B: 29 C: 47 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 74: A: 29 B: 48 C: 47 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 75: A: 29 B: 30 C: 48 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 76: A: 30 B: 49 C: 48 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 77: A: 30 B: 31 C: 49 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 78: A: 31 B: 50 C: 49 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 79: A: 31 B: 32 C: 50 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 80: A: 32 B: 51 C: 50 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 81: A: 32 B: 33 C: 51 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 82: A: 33 B: 52 C: 51 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 83: A: 33 B: 34 C: 52 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 84: A: 34 B: 53 C: 52 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 85: A: 34 B: 35 C: 53 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 86: A: 35 B: 54 C: 53 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 87: A: 35 B: 36 C: 54 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 88: A: 36 B: 37 C: 54 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 89: A: 36 B: 19 C: 37 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 90: A: 37 B: 56 C: 55 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 91: A: 37 B: 38 C: 56 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 92: A: 38 B: 57 C: 56 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 93: A: 38 B: 39 C: 57 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 94: A: 39 B: 58 C: 57 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 95: A: 39 B: 40 C: 58 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 96: A: 40 B: 59 C: 58 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 97: A: 40 B: 41 C: 59 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 98: A: 41 B: 60 C: 59 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 99: A: 41 B: 42 C: 60 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 100: A: 42 B: 61 C: 60 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 101: A: 42 B: 43 C: 61 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 102: A: 43 B: 62 C: 61 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 103: A: 43 B: 44 C: 62 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 104: A: 44 B: 63 C: 62 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 105: A: 44 B: 45 C: 63 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 106: A: 45 B: 64 C: 63 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 107: A: 45 B: 46 C: 64 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 108: A: 46 B: 65 C: 64 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 109: A: 46 B: 47 C: 65 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 110: A: 47 B: 66 C: 65 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 111: A: 47 B: 48 C: 66 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 112: A: 48 B: 67 C: 66 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 113: A: 48 B: 49 C: 67 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 114: A: 49 B: 68 C: 67 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 115: A: 49 B: 50 C: 68 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 116: A: 50 B: 69 C: 68 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 2
- *MESH_FACE 117: A: 50 B: 51 C: 69 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 2
