diff options
author | Treeki <treeki@gmail.com> | 2011-03-13 00:19:13 +0100 |
---|---|---|
committer | Treeki <treeki@gmail.com> | 2011-03-13 00:19:13 +0100 |
commit | b0e0d63eab1e11d1a7f841afdc7eb18e7a9de3ba (patch) | |
tree | 82802511dfa1f34b27c2b6ea708c4a5d94f40717 /oldStuff/3dlib/mhouse.mtl | |
parent | 7d4e4c0b34a613dd3c0220475ae4e448197522c1 (diff) | |
download | kamek-b0e0d63eab1e11d1a7f841afdc7eb18e7a9de3ba.tar.gz kamek-b0e0d63eab1e11d1a7f841afdc7eb18e7a9de3ba.zip |
this branch now features only the level select stuff
Diffstat (limited to '')
-rw-r--r-- | oldStuff/3dlib/mhouse.mtl | 88 |
1 files changed, 0 insertions, 88 deletions
diff --git a/oldStuff/3dlib/mhouse.mtl b/oldStuff/3dlib/mhouse.mtl deleted file mode 100644 index 24f64f6..0000000 --- a/oldStuff/3dlib/mhouse.mtl +++ /dev/null @@ -1,88 +0,0 @@ -# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
-# File Created: 20.08.2010 14:28:01
-
-newmtl wire_087225198
- Ns 32.0000
- Ni 1.5000
- d 1.0000
- Tr 0.0000
- Tf 1.0000 1.0000 1.0000
- illum 2
- Ka 0.0000 0.0000 0.0000
- Kd 0.3412 0.8824 0.7765
- Ks 0.3500 0.3500 0.3500
- Ke 0.0000 0.0000 0.0000
- map_Ka maps\Mush House Textures.jpg
- map_Kd maps\Mush House Textures.jpg
-
-newmtl dasasdasdas
- Ns 10.0000
- Ni 1.5000
- d 1.0000
- Tr 0.0000
- Tf 1.0000 1.0000 1.0000
- illum 2
- Ka 1.0000 0.9804 0.8667
- Kd 1.0000 0.9804 0.8667
- Ks 0.0000 0.0000 0.0000
- Ke 0.0000 0.0000 0.0000
-
-newmtl das
- Ns 10.0000
- Ni 1.5000
- d 1.0000
- Tr 0.0000
- Tf 1.0000 1.0000 1.0000
- illum 2
- Ka 1.0000 0.9176 0.4588
- Kd 1.0000 0.9176 0.4588
- Ks 0.0000 0.0000 0.0000
- Ke 0.0000 0.0000 0.0000
-
-newmtl dasda33
- Ns 10.0000
- Ni 1.5000
- d 1.0000
- Tr 0.0000
- Tf 1.0000 1.0000 1.0000
- illum 2
- Ka 0.3765 0.2314 0.0000
- Kd 0.3765 0.2314 0.0000
- Ks 0.0000 0.0000 0.0000
- Ke 0.0000 0.0000 0.0000
-
-newmtl dasda
- Ns 10.0000
- Ni 1.5000
- d 1.0000
- Tr 0.0000
- Tf 1.0000 1.0000 1.0000
- illum 2
- Ka 0.5804 0.5804 0.5804
- Kd 0.5804 0.5804 0.5804
- Ks 0.0000 0.0000 0.0000
- Ke 0.0000 0.0000 0.0000
-
-newmtl dasd
- Ns 10.0000
- Ni 1.5000
- d 1.0000
- Tr 0.0000
- Tf 1.0000 1.0000 1.0000
- illum 2
- Ka 0.2392 0.8745 0.1922
- Kd 0.2392 0.8745 0.1922
- Ks 0.0000 0.0000 0.0000
- Ke 0.0000 0.0000 0.0000
-
-newmtl dasd44
- Ns 10.0000
- Ni 1.5000
- d 1.0000
- Tr 0.0000
- Tf 1.0000 1.0000 1.0000
- illum 2
- Ka 0.3765 0.9922 1.0000
- Kd 0.3765 0.9922 1.0000
- Ks 0.0000 0.0000 0.0000
- Ke 0.0000 0.0000 0.0000
|