summaryrefslogtreecommitdiff
path: root/adns-0.6/regress/case-2ndservtcp.sys
diff options
context:
space:
mode:
authorSteven Young <sdyoung@users.sourceforge.net>2000-02-16 17:32:49 +0000
committerSteven Young <sdyoung@users.sourceforge.net>2000-02-16 17:32:49 +0000
commit37e63909c09359ddd5baf7a237387ee5f7219c2d (patch)
tree118da48d4b5ed947bc4cb9c004d7e10a976be57a /adns-0.6/regress/case-2ndservtcp.sys
parenta094587fb0e92c5638808d7bff91ef802e200112 (diff)
downloadtinyproxy-37e63909c09359ddd5baf7a237387ee5f7219c2d.tar.gz
tinyproxy-37e63909c09359ddd5baf7a237387ee5f7219c2d.zip
This commit was generated by cvs2svn to compensate for changes in r2,
which included commits to RCS files with non-trunk default branches.
Diffstat (limited to 'adns-0.6/regress/case-2ndservtcp.sys')
-rw-r--r--adns-0.6/regress/case-2ndservtcp.sys165
1 files changed, 165 insertions, 0 deletions
diff --git a/adns-0.6/regress/case-2ndservtcp.sys b/adns-0.6/regress/case-2ndservtcp.sys
new file mode 100644
index 0000000..5267730
--- /dev/null
+++ b/adns-0.6/regress/case-2ndservtcp.sys
@@ -0,0 +1,165 @@
+2ndserver
+:12 trunc.test.iwj.relativity.greenend.org.uk
+ start 940100083.268555
+ socket type=SOCK_DGRAM
+ socket=4
+ +0.000169
+ fcntl fd=4 cmd=F_GETFL
+ fcntl=~O_NONBLOCK&...
+ +0.000053
+ fcntl fd=4 cmd=F_SETFL O_NONBLOCK|...
+ fcntl=OK
+ +0.000040
+ sendto fd=4 addr=172.18.45.36:53
+ 311f0100 00010000 00000000 05747275 6e630474 65737403 69776a0a 72656c61
+ 74697669 74790867 7265656e 656e6403 6f726702 756b0000 0c0001.
+ sendto=59
+ +0.001167
+ select max=5 rfds=[4] wfds=[] efds=[] to=1.998833
+ select=0 rfds=[] wfds=[] efds=[]
+ +2.-01463
+ select max=5 rfds=[4] wfds=[] efds=[] to=0.000296
+ select=0 rfds=[] wfds=[] efds=[]
+ +0.009912
+ sendto fd=4 addr=172.18.45.6:53
+ 311f0100 00010000 00000000 05747275 6e630474 65737403 69776a0a 72656c61
+ 74697669 74790867 7265656e 656e6403 6f726702 756b0000 0c0001.
+ sendto=59
+ +0.001357
+ select max=5 rfds=[4] wfds=[] efds=[] to=1.998643
+ select=1 rfds=[4] wfds=[] efds=[]
+ +0.000126
+ recvfrom fd=4 buflen=512 *addrlen=16
+ recvfrom=OK addr=172.18.45.6:53
+ 311f8380 00010008 00000000 05747275 6e630474 65737403 69776a0a 72656c61
+ 74697669 74790867 7265656e 656e6403 6f726702 756b0000 0c0001c0 0c000c00
+ 01000000 3c004704 6c6f6e67 06646f6d 61696e02 746f0566 6f726365 0a747275
+ 6e636174 696f6e01 30047465 73740369 776a0a72 656c6174 69766974 79086772
+ 65656e65 6e64036f 72670275 6b00c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0131 c069c00c
+ 000c0001 0000003c 0024046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0132 c069c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0133 c069c00c
+ 000c0001 0000003c 0024046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0134 c069c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0135 c069c00c
+ 000c0001 0000003c 0024046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0136 c069c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0137 c069.
+ +0.002022
+ socket type=SOCK_STREAM
+ socket=5
+ +0.000905
+ fcntl fd=5 cmd=F_GETFL
+ fcntl=~O_NONBLOCK&...
+ +0.000041
+ fcntl fd=5 cmd=F_SETFL O_NONBLOCK|...
+ fcntl=OK
+ +0.000038
+ connect fd=5 addr=172.18.45.36:53
+ connect=EINPROGRESS
+ +0.000162
+ recvfrom fd=4 buflen=512 *addrlen=16
+ recvfrom=EAGAIN
+ +0.000062
+ select max=6 rfds=[4] wfds=[5] efds=[] to=13.996770
+ select=1 rfds=[] wfds=[5] efds=[]
+ +1.-14443
+ read fd=5 buflen=1
+ read=EHOSTUNREACH
+ +0.000193
+ close fd=5
+ close=OK
+ +0.000146
+ socket type=SOCK_STREAM
+ socket=5
+ +0.000678
+ fcntl fd=5 cmd=F_GETFL
+ fcntl=~O_NONBLOCK&...
+ +0.000042
+ fcntl fd=5 cmd=F_SETFL O_NONBLOCK|...
+ fcntl=OK
+ +0.000039
+ connect fd=5 addr=172.18.45.6:53
+ connect=EINPROGRESS
+ +0.000455
+ select max=6 rfds=[4] wfds=[5] efds=[] to=14.000000
+ select=1 rfds=[] wfds=[5] efds=[]
+ +0.000135
+ read fd=5 buflen=1
+ read=EAGAIN
+ +0.000062
+ write fd=5
+ 003b311f 01000001 00000000 00000574 72756e63 04746573 74036977 6a0a7265
+ 6c617469 76697479 08677265 656e656e 64036f72 6702756b 00000c00 01.
+ write=61
+ +0.004082
+ select max=6 rfds=[4,5] wfds=[] efds=[5] to=29.005381
+ select=1 rfds=[5] wfds=[] efds=[]
+ +0.000149
+ read fd=5 buflen=2
+ read=OK
+ 0638.
+ +0.000210
+ read fd=5 buflen=1592
+ read=OK
+ 311f8580 0001001e 00010001 05747275 6e630474 65737403 69776a0a 72656c61
+ 74697669 74790867 7265656e 656e6403 6f726702 756b0000 0c0001c0 0c000c00
+ 01000000 3c004704 6c6f6e67 06646f6d 61696e02 746f0566 6f726365 0a747275
+ 6e636174 696f6e01 30047465 73740369 776a0a72 656c6174 69766974 79086772
+ 65656e65 6e64036f 72670275 6b00c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0131 c069c00c
+ 000c0001 0000003c 0024046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0132 c069c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0133 c069c00c
+ 000c0001 0000003c 0024046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0134 c069c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0135 c069c00c
+ 000c0001 0000003c 0024046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0136 c069c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0137 c069c00c
+ 000c0001 0000003c 0024046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0138 c069c00c 000c0001 0000003c 0024046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0139 c069c00c
+ 000c0001 0000003c 0025046c 6f6e6706 646f6d61 696e0274 6f05666f 7263650a
+ 7472756e 63617469 6f6e0231 30c069c0 0c000c00 01000000 3c002504 6c6f6e67
+ 06646f6d 61696e02 746f0566 6f726365 0a747275 6e636174 696f6e02 3131c069
+ c00c000c 00010000 003c0025 046c6f6e 6706646f 6d61696e 02746f05 666f7263
+ 650a7472 756e6361 74696f6e 023132c0 69c00c00 0c000100 00003c00 25046c6f
+ 6e670664 6f6d6169 6e02746f 05666f72 63650a74 72756e63 6174696f 6e023133
+ c069c00c 000c0001 0000003c 0025046c 6f6e6706 646f6d61 696e0274 6f05666f
+ 7263650a 7472756e 63617469 6f6e0231 34c069c0 0c000c00 01000000 3c002504
+ 6c6f6e67 06646f6d 61696e02 746f0566 6f726365 0a747275 6e636174 696f6e02
+ 3135c069 c00c000c 00010000 003c0025 046c6f6e 6706646f 6d61696e 02746f05
+ 666f7263 650a7472 756e6361 74696f6e 023136c0 69c00c00 0c000100 00003c00
+ 25046c6f 6e670664 6f6d6169 6e02746f 05666f72 63650a74 72756e63 6174696f
+ 6e023137 c069c00c 000c0001 0000003c 0025046c 6f6e6706 646f6d61 696e0274
+ 6f05666f 7263650a 7472756e 63617469 6f6e0231 38c069c0 0c000c00 01000000
+ 3c002504 6c6f6e67 06646f6d 61696e02 746f0566 6f726365 0a747275 6e636174
+ 696f6e02 3139c069 c00c000c 00010000 003c0025 046c6f6e 6706646f 6d61696e
+ 02746f05 666f7263 650a7472 756e6361 74696f6e 023230c0 69c00c00 0c000100
+ 00003c00 25046c6f 6e670664 6f6d6169 6e02746f 05666f72 63650a74 72756e63
+ 6174696f 6e023231 c069c00c 000c0001 0000003c 0025046c 6f6e6706 646f6d61
+ 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0232 32c069c0 0c000c00
+ 01000000 3c002504 6c6f6e67 06646f6d 61696e02 746f0566 6f726365 0a747275
+ 6e636174 696f6e02 3233c069 c00c000c 00010000 003c0025 046c6f6e 6706646f
+ 6d61696e 02746f05 666f7263 650a7472 756e6361 74696f6e 023234c0 69c00c00
+ 0c000100 00003c00 25046c6f 6e670664 6f6d6169 6e02746f 05666f72 63650a74
+ 72756e63 6174696f 6e023235 c069c00c 000c0001 0000003c 0025046c 6f6e6706
+ 646f6d61 696e0274 6f05666f 7263650a 7472756e 63617469 6f6e0232 36c069c0
+ 0c000c00 01000000 3c002504 6c6f6e67 06646f6d 61696e02 746f0566 6f726365
+ 0a747275 6e636174 696f6e02 3237c069 c00c000c 00010000 003c0025 046c6f6e
+ 6706646f 6d61696e 02746f05 666f7263 650a7472 756e6361 74696f6e 023238c0
+ 69c00c00 0c000100 00003c00 25046c6f 6e670664 6f6d6169 6e02746f 05666f72
+ 63650a74 72756e63 6174696f 6e023239 c069c069 00020001 0000003c 0006036e
+ 7330c072 036e7330 c0720001 00010001 51800004 ac122d06.
+ +0.006071
+ read fd=5 buflen=1594
+ read=EAGAIN
+ +0.005347
+ close fd=4
+ close=OK
+ +0.004675
+ close fd=5
+ close=OK
+ +0.000433